PAFLs10



  PAFLs10 Standings

  East               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Dallas             1  0  0 1.000  W1  38 38.0  16 16.0  22.0   1  0  0   0  0  0   0  0  0   0  0  0
  New York (N)       1  0  0 1.000  W1  31 31.0  26 26.0   5.0   1  0  0   0  0  0   0  0  0   1  0  0
  Washington         1  0  0 1.000  W1  26 26.0  19 19.0   7.0   1  0  0   0  0  0   0  0  0   1  0  0
  Philadelphia       1  0  0 1.000  W1  28 28.0  26 26.0   2.0   1  0  0   0  0  0   0  0  0   1  0  0
  Carolina           0  1  0  .000  L1  13 13.0  33 33.0 -20.0   0  1  0   0  0  0   0  0  0   0  0  0

  Central            W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Chicago            1  0  0 1.000  W1  37 37.0  10 10.0  27.0   1  0  0   0  0  0   0  0  0   1  0  0
  Detroit            1  0  0 1.000  W1  30 30.0   7  7.0  23.0   1  0  0   0  0  0   0  0  0   0  0  0
  Tampa Bay          0  1  0  .000  L1  19 19.0  34 34.0 -15.0   0  1  0   0  0  0   0  0  0   0  1  0
  Minnesota          0  1  0  .000  L1  19 19.0  34 34.0 -15.0   0  1  0   0  0  0   0  0  0   0  1  0
  Green Bay          0  1  0  .000  L1  14 14.0  32 32.0 -18.0   0  1  0   0  0  0   0  0  0   0  1  0

  West               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Atlanta            0  1  0  .000  L1  13 13.0  24 24.0 -11.0   0  1  0   0  0  0   0  0  0   0  1  0
  Arizona            0  1  0  .000  L1  17 17.0  37 37.0 -20.0   0  1  0   0  0  0   0  0  0   0  1  0
  Los Angeles (N)    0  1  0  .000  L1   7  7.0  31 31.0 -24.0   0  1  0   0  0  0   0  0  0   0  0  0
  Los Angeles (A)    0  1  0  .000  L1   7  7.0  35 35.0 -28.0   0  1  0   0  0  0   0  0  0   0  1  0

  East               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Buffalo            1  0  0 1.000  W1  35 35.0   7  7.0  28.0   0  0  0   0  0  0   0  0  0   1  0  0
  Jacksonville       1  0  0 1.000  W1  31 31.0   7  7.0  24.0   0  0  0   0  0  0   0  0  0   0  0  0
  Cleveland          1  0  0 1.000  W1  37 37.0  17 17.0  20.0   0  0  0   0  0  0   0  0  0   1  0  0
  New Orleans        1  0  0 1.000  W1  24 24.0  13 13.0  11.0   0  0  0   0  0  0   0  0  0   1  0  0
  Miami              0  1  0  .000  L1  19 19.0  26 26.0  -7.0   0  0  0   0  0  0   0  0  0   0  1  0

  Central            W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Cincinnati         1  0  0 1.000  W1  32 32.0  14 14.0  18.0   0  0  0   0  0  0   0  0  0   1  0  0
  Tennessee          1  0  0 1.000  W1  34 34.0  19 19.0  15.0   0  0  0   0  0  0   0  0  0   1  0  0
  Pittsburgh         0  1  0  .000  L1   7  7.0  30 30.0 -23.0   0  0  0   0  0  0   0  0  0   0  0  0
  Indianapolis       0  1  0  .000  L1  10 10.0  37 37.0 -27.0   0  0  0   0  0  0   0  0  0   0  1  0

  West               W  L  T   Pct Stk Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  San Francisco      1  0  0 1.000  W1  33 33.0  13 13.0  20.0   0  0  0   0  0  0   0  0  0   0  0  0
  Kansas City        1  0  0 1.000  W1  34 34.0  19 19.0  15.0   0  0  0   0  0  0   0  0  0   1  0  0
  Las Vegas          0  1  0  .000  L1  26 26.0  28 28.0  -2.0   0  0  0   0  0  0   0  0  0   0  1  0
  Denver             0  1  0  .000  L1  26 26.0  31 31.0  -5.0   0  0  0   0  0  0   0  0  0   0  1  0
  Seattle            0  1  0  .000  L1  16 16.0  38 38.0 -22.0   0  0  0   0  0  0   0  0  0   0  0  0


League Record Book League Leaders Team Offense Team Defense



(c) 2022 Dave Koch Sports Inc.