PAFLs8 Standings
East W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
Philadelphia 2 0 0 1.000 W2 76 38.0 38 19.0 19.0 2 0 0 1 0 0 2 0 0 1 0 0
Carolina 2 0 0 1.000 W2 51 25.5 27 13.5 12.0 0 0 0 1 0 0 2 0 0 1 0 0
Dallas 2 0 0 1.000 W2 56 28.0 35 17.5 10.5 1 0 0 0 0 0 1 0 0 2 0 0
Washington 1 1 0 .500 W1 38 19.0 50 25.0 -6.0 1 0 0 1 1 0 1 1 0 1 0 0
New York (N) 0 2 0 .000 L2 30 15.0 45 22.5 -7.5 0 1 0 0 2 0 0 2 0 0 2 0
Central W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
Chicago 2 0 0 1.000 W2 49 24.5 39 19.5 5.0 2 0 0 2 0 0 2 0 0 2 0 0
Detroit 1 1 0 .500 L1 62 31.0 62 31.0 0.0 0 1 0 1 0 0 1 1 0 1 1 0
Green Bay 1 1 0 .500 W1 54 27.0 29 14.5 12.5 1 0 0 0 1 0 1 1 0 1 1 0
Minnesota 1 1 0 .500 L1 68 34.0 29 14.5 19.5 1 0 0 0 1 0 1 1 0 1 1 0
New Orleans 1 1 0 .500 W1 58 29.0 68 34.0 -5.0 0 1 0 0 1 0 0 1 0 1 1 0
West W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
Los Angeles (N) 2 0 0 1.000 W2 59 29.5 21 10.5 19.0 1 0 0 0 0 0 0 0 0 2 0 0
San Diego 1 1 0 .500 L1 39 19.5 69 34.5 -15.0 1 0 0 1 0 0 1 1 0 1 1 0
Atlanta 0 2 0 .000 L2 6 3.0 69 34.5 -31.5 0 1 0 0 0 0 0 2 0 0 1 0
Arizona 0 2 0 .000 L2 49 24.5 65 32.5 -8.0 0 0 0 0 1 0 0 2 0 0 2 0
East W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
Cleveland 2 0 0 1.000 W2 30 15.0 18 9.0 6.0 1 0 0 1 0 0 2 0 0 2 0 0
New England 1 1 0 .500 W1 44 22.0 50 25.0 -3.0 1 1 0 1 0 0 1 1 0 1 1 0
Buffalo 1 1 0 .500 L1 35 17.5 36 18.0 -0.5 1 0 0 0 1 0 1 1 0 0 1 0
Miami 1 1 0 .500 W1 52 26.0 48 24.0 2.0 1 1 0 0 1 0 1 1 0 1 1 0
Jacksonville 0 2 0 .000 L2 55 27.5 72 36.0 -8.5 0 1 0 0 0 0 0 1 0 0 2 0
Central W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
Indianapolis 2 0 0 1.000 W2 61 30.5 27 13.5 17.0 1 0 0 1 0 0 2 0 0 2 0 0
Tennessee 1 1 0 .500 W1 43 21.5 24 12.0 9.5 0 0 0 0 0 0 1 1 0 1 0 0
Pittsburgh 0 2 0 .000 L2 30 15.0 49 24.5 -9.5 0 0 0 0 0 0 0 2 0 0 1 0
Cincinnati 0 2 0 .000 L2 21 10.5 49 24.5 -14.0 0 0 0 0 1 0 0 1 0 0 2 0
West W L T Pct Stk Pts Ave Opp Ave Diff Home Div Conf Internet
San Francisco 1 1 0 .500 L1 33 16.5 22 11.0 5.5 1 0 0 1 0 0 1 1 0 1 1 0
Seattle 1 1 0 .500 W1 48 24.0 42 21.0 3.0 1 0 0 1 0 0 1 0 0 1 1 0
Kansas City 1 1 0 .500 L1 9 4.5 34 17.0 -12.5 1 1 0 0 0 0 1 0 0 0 1 0
Denver 1 1 0 .500 L1 47 23.5 59 29.5 -6.0 1 1 0 0 0 0 1 1 0 1 1 0
Oakland 0 2 0 .000 L2 27 13.5 54 27.0 -13.5 0 0 0 0 2 0 0 2 0 0 2 0
League Record Book League Leaders Team Offense Team Defense
Recent Games
Buffalo 17 New England 24
Los Angeles (N) 31 Kansas City 0
Cincinnati 7 Indianapolis 28
San Francisco 6 Cleveland 9
New Orleans 31 Jacksonville 27
Minnesota 26 Chicago 29
Carolina 27 Atlanta 6
Arizona 21 Philadelphia 35
San Diego 9 Green Bay 41
New York (N) 9 Washington 21
Tennessee 31 Denver 6
Pittsburgh 27 Miami 40
Oakland 14 Seattle 27
Dallas 35 Detroit 21
Washington 17 Philadelphia 41
Indianapolis 33 New England 20
Atlanta 0 Minnesota 42
Pittsburgh 3 Kansas City 9
Tennessee 12 Buffalo 18
Oakland 13 San Francisco 27
Arizona Dan Oakes
Atlanta Bill Howell
Buffalo Derrill Richards
Carolina Doug Crandall
Chicago Calvin Opheim
Cincinnati Pierce Roberts
Cleveland Stanley Milton
Dallas Len Barnhart
Denver Howard Berkert
Detroit Joe Perry
Green Bay Tim Wofford
Indianapolis Bob Durfee
Jacksonville Shawn Studebaker
Kansas City Robert Baker
Los Angeles (N) Kenny Main
Miami Jeff Beyel
Minnesota Eric Lindner
New England Don Merlenbach
New Orleans Gregory Smith
New York (N) Ken McFeggan
Oakland Walter Sienzant
Philadelphia Rick Main
Pittsburgh Pete Katsafanas
San Diego Hank Sienzant
San Francisco Todd Cichon
Seattle Jamey Dilbeck
Tennessee Mark A Farrell
Washington Andy Kirkwood