Oakland 14 Seattle 27



01-17-2021 CenturyLink Field  Temp:82 Wind:5-15   None          Line:Sea by 6  MVP:Wilson        HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2019 Oakland (0-2)               0   7   7   0        14                                            
2019 Seattle (1-1)              10   0  14   3        27                                            
                                                                                                    
Scoring Summary                                                                                     
1  6:28  Seattle         FG Rosas 32 (8-28-4:55)                                    0-3             
1  2:11  Seattle         TD Wilson 19 pass to Gabriel (Rosas) (5-76-2:05)           0-10            
2 12:29  Oakland         TD Trubisky 5 run (Zuerlein) (12-75-4:42)                  7-10            
3 12:25  Seattle         TD Wilson 31 pass to Evans (Rosas) (5-75-2:35)             7-17            
3  8:09  Oakland         TD Trubisky 30 pass to Brown (Zuerlein) (8-75-4:16)       14-17            
3  4:50  Seattle         TD Wilson 28 pass to Pascal (Rosas) (7-75-3:19)           14-24            
4 10:15  Seattle         FG Rosas 28 (13-76-6:52)                                  14-27            
                                                                                                    
Drive Summary                                                                                       
 1 Oakland         Oak 14  5 plays   3 yards  3:19   Punt                                           
 1 Seattle         Oak 42  8 plays  28 yards  4:55   Field Goal, Oak 0 Sea 3                        
 1 Oakland         Oak 25  3 plays   6 yards  2:07   Punt                                           
 1 Seattle         Sea 24  5 plays  76 yards  2:05   Touchdown, Oak 0 Sea 10                        
 1 Oakland         Oak 25 12 plays  75 yards  4:42   Touchdown, Oak 7 Sea 10                        
 2 Seattle         Sea 35  5 plays  15 yards  2:47   Punt                                           
 2 Oakland         Oak 20  6 plays  20 yards  3:12   Punt                                           
 2 Seattle         Sea 16  7 plays  26 yards  3:55   Punt                                           
 2 Oakland         Oak 20  6 plays  29 yards  1:15   Punt                                           
 2 Seattle         Sea 19  3 plays  19 yards  0:50   End Half                                       
 3 Seattle         Sea 25  5 plays  75 yards  2:35   Touchdown, Oak 7 Sea 17                        
 3 Oakland         Oak 25  8 plays  75 yards  4:16   Touchdown, Oak 14 Sea 17                       
 3 Seattle         Sea 25  7 plays  75 yards  3:19   Touchdown, Oak 14 Sea 24                       
 3 Oakland         Oak 25  4 plays  12 yards  2:34   Punt                                           
 3 Seattle         Sea 14 13 plays  76 yards  6:52   Field Goal, Oak 14 Sea 27                      
 4 Oakland         Oak 25  4 plays  -3 yards  1:57   Punt                                           
 4 Seattle         Sea 24  4 plays  19 yards  1:45   Punt                                           
 4 Oakland         Oak 5  11 plays  38 yards  3:37   Turnover on downs                              
 4 Seattle         Oak 43  6 plays  33 yards  2:44   Game Over                                      
                                                                                                    
                   Oak        Sea                                                                   
First Downs         16         24                                                                   
Rushes          26-142     36-160                                                                   
Passes       25-13-157  25-17-287                                                                   
Sacked            5-29        0-0                                                                   
Fumble               0          0                                                                   
Penalties         4-30       4-20                                                                   
Turnovers            0          0                                                                   
Missed Tackles      10         12                                                                   
Dropped Passes       2          2                                                                   
Bad Passes           1          0                                                                   
Passes 25+           2          3                                                                   
Runs 10+             5          4                                                                   
Blitzers            16          4                                                                   
Time             27:38      32:22                                                                   
Third Down        8-15        4-9                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    1/1/0      5/1/2                                                                   
Net Offense        270        447                                                                   
                                                                                                    
Injury Report                                                                                       
4  7:26 Sea Wisniewski   Out 5 Weeks                                                                
                                                                                                    
Oakland                                     Seattle                                                 
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Trubisky    25  13 157  2  0  1  5  84.9    Wilson       25  17 287  3  0  3  0 146.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Mack        12  60  5.0  2  1 19  0         Mostert      16  65  4.1  5  2 16  0                    
Trubisky     4  35  8.8  3  2 16  1         Peterson     10  41  4.1  2  0  9  0                    
Pollard      4  26  6.5  2  1 26  0         Pascal        1  20 20.0  1  1 20  0                    
Murray       4  21  5.3  1  1 13  0         Wilson        7  19  2.7  1  0  8  0                    
Brown,A      1   0  0.0  0  0  0  0         Walton        2  15  7.5  1  1 11  0                    
Zuerlein     1   0  0.0  0  0  0  0                      36 160  4.4 10  4 20  0                    
            26 142  5.5  8  5 26  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Brown,A      4  0   6  84 21.0  4  2 30  1  Amendola      5  0   6  59 11.8  4  0 19  0             
Hooper       3  0   4  20  6.7  1  0 17  0  Gabriel       4  1   5  45 11.3  3  0 19  1             
Mack         2  0   2   3  1.5  0  0  2  0  Pascal        3  0   3  67 22.3  3  1 28  1             
Murray       1  0   1  13 13.0  1  0 13  0  Agholor       2  0   2  65 32.5  2  1 46  0             
Parker       1  1   6  12 12.0  1  0 12  0  Evans         2  0   5  44 22.0  2  1 31  1             
Cooper       1  1   2  20 20.0  1  0 20  0  Yeldon        1  0   1   7  7.0  0  0  7  0             
Pollard      1  0   1   5  5.0  0  0  5  0  Peterson      0  0   1   0  0.0  0  0  0  0             
Miller,A     0  0   2   0  0.0  0  0  0  0  Fells         0  1   1   0  0.0  0  0  0  0             
Gesicki      0  0   1   0  0.0  0  0  0  0  Turner        0  0   1   0  0.0  0  0  0  0             
            13  2   0 157 12.1  8  2 30  1               17  2   0 287 16.9 14  3 46  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Pollard        1  14 14.0  14  0            Cooper          1  35 35.0  35  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                            Cooper          4  1  30  7.5  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Zuerlein       0-0   0  2-2    2            Rosas           2-2  32  3-3    9                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Edwards        6 279 46.5  0  3  0 60       Johnston        3 160 53.3  2  1  0 58                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Ramsey      11  0   0   0   0  0   0-0      Jackson       6  0   0   0   0  0   0-0                 
Jones        7  0   0   0   0  0   0-0      Whitehead     6  0   0   1   0  0   0-0                 
Herndon      6  0   2   0   0  0   0-0      Joseph        5  0   2   0   0  0   0-0                 
Smith        6  0   0   1   0  0   0-0      Davis         5  0   0   1   0  0   0-0                 
Thompson     4  0   0   1   0  0   0-0      Jordan        3  1   0   0   2  0   0-0                 
Harrison     3  0   0   0   0  0   0-0      Woods         3  1   0   0   1  0   0-0                 
Allen        3  0   0   1   0  0   0-0      Phillips      3  1   0   0   0  0   0-0                 
Fitzpatrick  2  0   1   0   0  0   0-0      Addae         3  0   0   0   0  0   0-0                 
Reeves-Mayb  2  0   0   0   0  0   0-0      Harris        2  1   0   0   0  0   0-0                 
Peters       2  0   0   0   0  0   0-0      Wake          2  0   0   0   0  0   0-0                 
Charlton     2  0   0   0   0  0   0-0      Thompson      2  0   0   0   0  0   0-0                 
Burr-Kirven  2  0   0   0   0  0   0-0      Mayowa        1  1   0   0   2  0   0-0                 
Kennard      1  0   0   0   1  0   0-0      Kirkpatrick   1  0   1   0   0  0   0-0                 
Okafor       1  0   1   1   0  0   0-0      Urban         1  0   0   0   1  0   0-0                 
Green        1  0   0   0   0  0   0-0      Tell III      1  0   0   0   0  0   0-0                 
Casey        1  0   0   0   0  0   0-0      Crawford      1  0   0   0   0  0   0-0                 
Beal         1  0   0   0   0  0   0-0      Minter        1  0   0   0   0  0   0-0                 
Thomas       1  0   0   0   0  0   0-0      Cockrell      0  0   1   0   0  0   0-0                 
Amos         1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 Oak Pollard  14          --- KO-deep              ---    Return                    
1 10 own14 14:50 Oak Trubisk-Mack 2       2W2 B-Fly/BK1/sec        4-3  Z Basic                     
2  8 own16 14:09 Oak R-Mack 9             2W2 Pitch-L              4-3  M Pass-Cooper               
1 10 own25 13:29 Oak R-Mack 3             2W2 Trap-L               3-4  Z Pass                      
2  7 own28 12:50 Oak Sk-Jordan -6         2W2 L-Slant              3-4  Z Pass                      
3 13 own22 12:11 Oak Sk-Phillips -5       3W1 M-Cross/BK1          4-2  Z Pass                      
4 18 own17 11:28 Oak Edwards 33,Cooper 8  --- Pt-deep              ---    Return                    
1 10 opp42 11:19 Sea Wilson-Amendola 9    2W2 S-Cross              4-3  M Basic                     
2  1 opp33 10:43 Sea R-Mostert 4          2W2 Trap-R               4-2 tM Dbl-Evans/Spy             
1 10 opp29  9:59 Sea R-Mostert 8          2W2 Off Tackle-R         4-3  Z Pass/Spy                  
2  2 opp21  9:13 Sea R-Peterson 6         2W2 Dive                 4-3  M Pass                      
1 10 opp15  8:32 Sea R-Mostert -4         2W2 Sweep-R              5-2 sZOBasic                     
2 14 opp19  7:50 Sea R-Wilson 5           2W2 M-Fly                4-2  Z Pass/Bz2                  
3  9 opp14  7:08 Sea R-Peterson 0         3W1 Draw/A/SG            4-1  MOPass-Evans/Agholor        
4  9 opp14  6:28 Sea FG Rosas 32/G        --- FG                   ---    Block               0-3   
  KO        6:28 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  6:21 Oak R-Murray 4           2W2 Off Tackle-R         3-3  M Run                       
2  6 own29  5:40 Oak R-Murray 1           2W2 FakeReverse          4-3  M Run-Mack,M                
3  5 own30  4:55 Oak R-Mack 1             2W2 Pitch-L              4-2  M Pass-Cooper/Spy           
4  4 own31  4:16 Oak Edwards 54,Cooper 9  --- Pt-deep              ---    Return                    
1 10 own24  4:08 Sea Wilson-Evans X       2W2 L-Hitch              4-3  Z Pass                      
2 10 own24  3:57 Sea Wilson-Fells X       2W2 M-Slant              4-3  M Key-Mostert               
3 10 own24  3:43 Sea Wilson-Agholor 46    3W1 S-Slant/A/SG         3-2  ZOPass/Spy/Li               
1 10 opp30  2:58 Sea Wilson-Gabriel 11    4WR M-Hitch/A/SG/BK1     4-2  MIBasic/Spy/Li              
1 10 opp19  2:11 Sea Wilson-Gabriel 19/TD 4WR S-Hitch/SG           4-1 tM Pass-Agholor/Bz1    0-10  
  KO        2:11 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  2:05 Oak Sea Pen 5(Mayowa)    2W2 L-Cross/sec          4-2  M Pass                      
1  5 own30  1:58 Oak R-Mack -2            2W2 Sweep-R              4-3  M Run-Mack,M                
2  7 own28  1:38 Oak Trubisk-Mack 1       2W2 L-Fly/sec            4-3 tM Pass                      
3  6 own29  1:13 Oak Trubisk-Cooper 20    2W2 M-Cross/A/BK1/sec    4-3  Z Pass/Bz1                  
1 10 own49  0:24 Oak Trubisk-Parker X     2T1 B-Post               4-3  Z Pass                      
2 10 own49  0:18 Oak Trubisk-Parker X     2T1 L-Fly                4-3  M Pass-Parker               
3 10 own49  0:05 Oak Trubisk-Murray 13    2T1 Screen/A/NS          4-1  M Pass-Cooper/Parker        
1 10 opp38  0:00 Oak End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 opp38 14:50 Oak R-Murray 13          2T1 Stretch-R            4-2  M Pass                      
1 10 opp25 14:02 Oak Trubisk-Hooper 17    2T1 M-Cross              4-3  M Run-Murray,L              
1  8  opp8 13:18 Oak R-Murray 3           2T1 Dive                 3-3 lM Pass-Parker               
2  5  opp5 12:37 Oak Trubisk-Gesicki X    2T1 S-Hitch/combo        5-2  M Run-Mack,M                
3  5  opp5 12:29 Oak R-Trubisky 5/TD      2T1 S-Out/Opt            5-2  M Dbl-Cooper          7-10  
  KO       12:22 Sea Cooper  35           --- KO-deep              ---    Return                    
1 10 own35 12:14 Sea R-Peterson 2         2W2 Off Tackle-R         3-4 sZ Basic                     
2  8 own37 11:34 Sea Wilson-Amendola 10   2W2 S-Slant              5-2  MOPass-Evans                
1 10 own47 10:53 Sea R-Wilson 2           2W2 B-Fly/SG             4-3  Z Key-Peterson              
2  8 own49 10:13 Sea R-Mostert 1          2W2 Sweep-R/SG           4-3  M Run-Peterson,A/Bz2        
3  7    50  9:35 Sea Wilson-Amendola X    3W1 S-Slant/A/SG         4-1 tM Dbl-Agholor/Spy           
4  7    50  9:30 Sea Johnston 50, Tb      --- Pt-deep              ---    Return                    
1 10 own20  9:18 Oak Trubisk-Parker X     2W2 B-Fly/BK1            4-2  M Pass                      
2 10 own20  9:12 Oak Trubisk-Parker X     2W2 S-Cross/BK1          4-3  M Pass-Parker               
3 10 own20  9:03 Oak R-Trubisky 16        3W1 Isolate              4-1  M Pass-Cooper/Parker        
1 10 own36  8:21 Oak R-Mack 3             2W2 Off Tackle-L         4-3 tM Run-Mack,M                
2  7 own39  7:35 Oak R-Mack 5             2W2 Trap-L               4-3  Z Pass                      
3  2 own44  6:52 Oak Sk-Harris -4         2W2 L-Fly/A              4-3 tM Run-Mack,M/Bz1            
4  6 own40  6:13 Oak Edwards 46,Cooper 2  --- Pt-deep              ---    Return                    
1 10 own16  6:06 Sea R-Wilson 1           2W2 S-Hitch              4-3  M Run-Peterson,A/Spy        
2  9 own17  5:25 Sea Wilson-Evans 13      2W2 M-Cross              4-3  ZIBasic/Spy/Li              
1 10 own30  4:38 Sea Wilson-Yeldon 7      4WR Screen               3-2 dZIPass/Spy                  
2  3 own37  3:49 Sea R-Peterson 6         3W1 Off Tackle-R         3-3 sZIBasic/Spy/Li              
1 10 own43  3:05 Sea R-Mostert 3          2W2 Sweep-R              4-3 lMIRun-Mostert/Bz2/Li        
2  7 own46  2:25 Sea R-Mostert -4         2W2 Pitch-R              4-3  M Pass-Amendola             
3 11 own42  2:25 Sea Oak Timeout                                                                    
3 11 own42  2:18 Sea Wilson-Evans X       2W2 M-Slant/A            4-2  M Pass-Evans/Bz1            
4 11 own42  2:11 Sea Johnston 58, Tb      --- Pt-deep              ---    Return                    
1 10 own20  2:05 Oak Trubisk-Parker 12    3W1 M-Out                4-2  M Pass-Cooper/Spy           
1 10 own32  2:00 Oak Two Minute Warning                                                             
1 10 own32  1:53 Oak Trubisk-Brown X      3W1 L-Slant/NS           2-4  M Pass-Parker               
2 10 own32  1:44 Oak Trubisk-Brown 17     3W1 M-Slant/NS/BK1       3-3 lM Pass-Parker               
1 10 own49  1:18 Oak R-Brown 0            3W1 Jet Sweep            3-3  M Pass-Parker               
2 10 own49  1:02 Oak R-Zuerlein 0         3W1                      3-3 lM Pass-Cooper/Parker        
3 10 own49  1:02 Oak Oak Timeout                                                                    
3 10 own49  0:56 Oak Trubisk-Miller X     4WR S-Slant/SG/NS        3-3  M Pass-Cooper/Parker        
4 10 own49  0:50 Oak Edwards 32, OB       --- Pt-side              ---    Return                    
1 10 own19  0:40 Sea R-Mostert 6          2W2 Pitch-R              4-2 dZ Pass                      
2  4 own25  0:29 Sea R-Mostert 6          2W2 Off Tackle-R         4-3 dZ Prevent                   
1 10 own31  0:00 Sea R-Peterson 7         2W2 Sweep-R              4-3 dZ Prevent                   
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Sea Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:50 Sea R-Wilson 8           2W2 Sweep-R              4-3  M Basic                     
2  2 own33 14:05 Sea R-Mostert 8          2W2 Sweep-R              4-3  M Pass/Bz1                  
1 10 own41 13:57 Sea Wilson-Gabriel 9     4WR S-Hitch              4-1 dZ Basic                     
2  1    50 13:14 Sea Wilson-Amendola 19   3W1 L-Slant/SG/BK1       4-2  Z Run/Spy                   
1 10 opp31 12:25 Sea Wilson-Evans 31/TD   3W1 L-Fly/A/SG           4-2 tM Basic/Spy           7-17  
  KO       12:25 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 12:11 Oak R-Pollard 26         2W2 Pitch-R              4-3  Z Pass                      
1 10 opp49 11:26 Oak Trubisk-Brown X      2W2 L-Slant              4-3  Z Basic                     
2 10 opp49 11:20 Oak Trubisk-Hooper 6     2W2 S-Hitch              4-3  Z Key-Mack                  
3  4 opp43 10:32 Oak R-Pollard 4          2W2 Dive                 4-3  Z Run/Spy                   
1 10 opp39  9:46 Oak Pen/Offset           2W2 L-Fly                4-3  M Key-Pollard/Bz1           
1 10 opp39  9:37 Oak R-Mack 6             2W2 Stretch-R            3-2 lM Pass-Cooper/Brown         
2  4 opp33  8:57 Oak R-Mack 3             2W2 Dive                 4-3  M Basic                     
3  1 opp30  8:09 Oak Trubisk-Brown 30/TD  2W2 L-Fly/A              4-3 tM Run-Pollard         14-17 
  KO        8:09 Sea Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  7:59 Sea Wilson-Amendola 11   2W2 M-Hitch              4-3 tM Pass-Evans/Amendola/      
1 10 own36  7:17 Sea R-Mostert 5          2W2 Off Tackle-L         4-3  Z Pass/Spy                  
2  5 own41  6:32 Sea Wilson-Peterson X    3W1 S-Slant/sec          4-2  Z Pass/Bz1/A                
3  5 own41  6:25 Sea Wilson-Gabriel 6     4WR S-Slant              3-1  MIPass/Spy                  
1 10 own47  5:44 Sea Wilson-Amendola 10   4WR M-Hitch              4-1  M Pass-Yeldon/Amendola      
1 10 opp43  5:00 Sea Wilson-Pascal 15     3W1 S-Hitch              4-2  M Pass/Bz1                  
1 10 opp28  4:50 Sea Wilson-Pascal 28/TD  3W1 Isolate/A            4-2  M Basic/Bz1           14-24 
  KO        4:50 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  4:37 Oak R-Mack 19            2W2 Sweep-R              4-3  M Pass-Cooper/Parker        
1 10 own44  3:48 Oak R-Mack 5             2T2 Off Tackle-L         4-3  Z Pass                      
2  5 own49  3:13 Oak Oak Pen 5(Cooper)    2T2 Sweep-R              4-2  Z Basic                     
2 10 own44  3:05 Oak Oak Pen 10(Cooper)   2W2 Trap-L               4-3 tM Pass/Bz1                  
2 20 own34  2:56 Oak Trubisk-Parker X     2W2 B-Fly/BK2            3-2  M Pass                      
3 20 own34  2:49 Oak R-Mack 3             2W2 Pitch-R              4-3  M Pass-Parker               
4 17 own37  2:11 Oak Edwards 60,Cooper 11 --- Pt-deep              ---    Return                    
1 10 own14  2:04 Sea R-Peterson 2         2W2 Trap-R               4-3  M Key-Mostert               
2  8 own16  1:34 Sea Oak Pen 5(Okafor)    2W2 M-Slant/BK2          2-4  M Dbl-Pascal                
2  3 own21  1:22 Sea R-Mostert 10         2W2 Sweep-R              2-4  M Dbl-Pascal                
1 10 own31  0:47 Sea R-Mostert 1          2W2 Trap-L               4-3 tM Key-Mostert               
2  9 own32  0:07 Sea R-Pascal 20          2W2 Jet Sweep            4-3  M Dbl-Pascal                
1 10 opp48  0:00 Sea End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp48 14:47 Sea R-Peterson 9         2W2 Pitch-R              4-3  M Run-Mostert               
2  1 opp39 14:08 Sea R-Peterson -1        2W2 Draw                 4-3  M Run-Peterson,A            
3  2 opp40 13:25 Sea R-Wilson 4           2W2 Dive                 2-4  M Run/Bz1                   
1 10 opp36 12:45 Sea Wilson-Turner X      2W2 S-Hitch              4-3  Z Run                       
2 10 opp36 12:35 Sea Wilson-Pascal 24     2W2 L-Slant              4-3  Z Key-Peterson              
1 10 opp12 11:53 Sea Sea Pen 10(Wisniewsk 2W2 S-Out/sec            4-3  Z Basic/Spy                 
1 20 opp22 11:44 Sea R-Mostert 5          2W2 Draw/A               3-1 dZ Pass/Spy                  
2 15 opp17 10:58 Sea R-Peterson 7         3W1 Trap-R               4-1 lM Pass-Pascal               
3  8 opp10 10:19 Sea Wilson-Evans X       3W1 S-Out                4-2  M Pass-Evans                
4  8 opp10 10:15 Sea FG Rosas 28/G        --- FG                   ---    Block               14-27 
  KO       10:15 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 10:01 Oak R-Trubisky 11        3W1 L-Slant              4-2  M Pass                      
1 10 own36  9:16 Oak Trubisk-Cooper X     3W1 B-Post/NS            4-2  M Pass                      
2 10 own36  9:13 Oak Sk-Woods -5          3W1 M-Slant/NS           4-2  Z Pass                      
3 15 own31  8:42 Oak Sk-Mayowa -9         3W1 L-Fly/SG/NS          4-2 tM Pass                      
4 24 own22  8:13 Oak Edwards 54,Cooper FC --- Pt-deep              ---    Return                    
1 10 own24  8:00 Sea R-Mostert 16         2W2 Sweep-L              4-3  M Run-Peterson,A/A          
1 10 own40  7:19 Sea R-Peterson 3         2W2 Trap-L               4-3  M Basic                     
2  7 own43  7:16 Sea Wilson-Gabriel X     2W2 S-Out                4-3  M Run/Bz3                   
3  7 own43  7:07 Sea R-Mostert 0          2W2 Pitch-R              5-2 tM Basic                     
4  7 own43  6:21 Sea Johnston 52, OB      --- Pt-deep              ---    faircatch                 
1 10  own5  6:14 Oak R-Pollard 0          3W1 Draw                 4-2  M Pass                      
2 10  own5  5:57 Oak Trubisk-Pollard 5    3W1 S-Out/sec            4-2  M Pass-Cooper/Parker        
3  5 own10  5:11 Oak Trubisk-Brown 26     3W1 L-Fly/A              4-2 tM Pass                      
1 10 own36  5:02 Oak R-Pollard -4         3W1 Pitch-R              4-2  M Pass                      
2 14 own32  4:47 Oak Sea Pen 5(Mayowa)    3W1 M-Out/sec            4-2  M Pass-Cooper/Parker        
2  9 own37  4:39 Oak Trubisk-Hooper X     3W1 L-Slant/BK1          4-2 lM Pass-Cooper/Parker        
3  9 own37  4:28 Oak Trubisk-Brown 11     3W1 Isolate/A            4-2  M Pass-Cooper/Brown         
1 10 own48  4:04 Oak R-Mack 5             3W1 Draw                 4-2  M Pass-Cooper/Parker        
2  5 opp47  3:41 Oak R-Trubisky 3         3W1 S-Slant              4-2 tM Run                       
3  2 opp44  3:21 Oak Trubisk-Hooper -3    3W1 Screen/NS            4-2 tM Dbl-Mack                  
4  5 opp47  2:56 Oak Oak Pen 10(Miller)   3W1 L-Fly/A/SG/NS        4-2 tM Pass-Cooper/Parker        
4 15 own43  2:44 Oak Trubisk-Miller X     4WT Isolate/SG/NS        3-1 tM Pass-Cooper/Parker        
1 10 opp43  2:33 Sea R-Walton 11          2W2 Trap-R               4-3  Z Basic                     
1 10 opp32  2:01 Sea R-Walton 4           3W2 Draw                 BLO  Z Run-Mostert               
2  6 opp28  2:00 Sea Two Minute Warning                                                             
2  6 opp28  1:52 Sea R-Mostert 0          3W2 Pitch-L              BLO  Z Basic                     
3  6 opp28  1:43 Sea Wilson-Agholor 19    3W2 M-Slant              BLO  Z Pass                      
1  9  opp9  1:16 Sea R-Wilson 0           3W2 QbKneel              BLO dZ Basic                     
2  9  opp9  0:35 Sea R-Wilson -1          3W2 QbKneel              BLO sZ Pass                      
3 10 opp10  0:00 Sea Game Over                                                                      
Game                                                                                                

(c) 2020 Dave Koch Sports Inc.