Pittsburgh 27 Miami 40



01-17-2021 Hard Rock Stadium  Temp:85 Wind:0-5    None          Line:Pit by 2  MVP:Tannehill     HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2019 Pittsburgh (0-2)            7   3   7  10        27                                            
2019 Miami (1-1)                 7   6   7  20        40                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:44  Pittsburgh      TD Moore 6 pass to Robinson II (Maher) (11-75-6:16)        7-0             
1  5:25  Miami           TD Tannehill 20 pass to Ridley (Tucker,J) (6-75-3:19)      7-7             
2  7:43  Miami           FG Tucker 31 (15-77-7:13)                                  7-10            
2  3:00  Pittsburgh      FG Maher 38 (10-55-4:39)                                  10-10            
2  0:00  Miami           FG Tucker 47 (8-46-2:57)                                  10-13            
3 10:31  Miami           TD Tannehill 17 run (Tucker,J) (9-75-4:29)                10-20            
3  3:07  Pittsburgh      TD Moore 11 pass to Williams (Maher) (13-75-7:24)         17-20            
4 13:25  Miami           TD Tannehill 10 pass to Kittle (Tucker,J) (11-75-4:42)    17-27            
4 10:03  Miami           TD Brissett 12 pass to Doyle (no good) (4-45-1:43)        17-33            
4  5:19  Pittsburgh      FG Maher 36 (10-43-4:35)                                  20-33            
4  2:01  Miami           TD Henry 7 run (Tucker,J) (6-75-3:18)                     20-40            
4  0:39  Pittsburgh      TD Moore 52 pass to Robinson II (Maher) (3-67-1:17)       27-40            
                                                                                                    
Drive Summary                                                                                       
 1 Pittsburgh      Pit 25 11 plays  75 yards  6:16   Touchdown, Pit 7 Mia 0                         
 1 Miami           Mia 25  6 plays  75 yards  3:19   Touchdown, Pit 7 Mia 7                         
 1 Pittsburgh      Pit 25  8 plays  13 yards  5:15   Punt                                           
 2 Miami           Mia 10 15 plays  77 yards  7:13   Field Goal, Pit 7 Mia 10                       
 2 Pittsburgh      Pit 25 10 plays  55 yards  4:39   Field Goal, Pit 10 Mia 10                      
 2 Miami           Mia 25  8 plays  46 yards  2:57   Field Goal, Pit 10 Mia 13                      
 3 Miami           Mia 25  9 plays  75 yards  4:29   Touchdown, Pit 10 Mia 20                       
 3 Pittsburgh      Pit 25 13 plays  75 yards  7:24   Touchdown, Pit 17 Mia 20                       
 3 Miami           Mia 25 11 plays  75 yards  4:42   Touchdown, Pit 17 Mia 27                       
 4 Pittsburgh      Pit 25  4 plays  10 yards  1:32   Turnover on downs                              
 4 Miami           Pit 45  4 plays  45 yards  1:43   Touchdown, Pit 17 Mia 33                       
 4 Pittsburgh      Pit 39 10 plays  43 yards  4:35   Field Goal, Pit 20 Mia 33                      
 4 Miami           Mia 25  6 plays  75 yards  3:18   Touchdown, Pit 20 Mia 40                       
 4 Pittsburgh      Pit 33  3 plays  67 yards  1:17   Touchdown, Pit 27 Mia 40                       
 4 Miami           Pit 49  1 plays  -1 yards  0:33   Game Over                                      
                                                                                                    
                   Pit        Mia                                                                   
First Downs         23         27                                                                   
Rushes           19-62     24-208                                                                   
Passes       31-27-308  31-21-291                                                                   
Sacked            5-32        1-7                                                                   
Fumble               1          0                                                                   
Penalties         5-25       7-60                                                                   
Turnovers            0          0                                                                   
Missed Tackles       7          2                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           0          1                                                                   
Passes 25+           1          1                                                                   
Runs 10+             1         10                                                                   
Blitzers             0         11                                                                   
Time             31:26      28:34                                                                   
Third Down         3-7        7-9                                                                   
Fourth Down        0-1        1-1                                                                   
Red Att/Td/Fg    5/2/2      7/5/1                                                                   
Net Offense        338        492                                                                   
                                                                                                    
Injury Report                                                                                       
1  5:20 Mia Simon        Out                                                                        
2  7:03 Mia Hill         Out 2 Weeks                                                                
3  7:43 Mia Chubb        Out 11 Weeks                                                               
                                                                                                    
Pittsburgh                                  Miami                                                   
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Moore,M     30  26 301  1  0  3  5 141.8    Tannehill    19  13 195  1  0  2  0 137.0               
Darnold      1   1   7  0  0  0  0  95.8    Brissett     12   8  96  0  0  1  1 118.7               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Barber      15  53  3.5  3  1 10  0         Henry        17 140  8.2  7  5 34  1                    
Williams,D   3   9  3.0  1  0  6  0         Tannehill     4  60 15.0  3  4 20  1                    
Laird        1   0  0.0  0  0  0  0         Brissett      3   8  2.7  1  1 10  0                    
            19  62  3.3  4  1 10  0                      24 208  8.7 11 10 34  2                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Robinson II 13  0  13 181 13.9 11  1 52  2  Kittle        6  0   8  69 11.5  4  0 17  1             
Fant         6  1   9  56  9.3  5  0 12  0  Ridley        5  0   6  94 18.8  4  1 33  1             
Williams,T   4  0   5  45 11.3  3  0 17  1  Montgomery    2  0   3  14  7.0  0  0  8  0             
Williams,D   2  0   2  12  6.0  0  0  7  0  Latimer       2  0   2  44 22.0  2  0 22  0             
Laird        2  0   2  14  7.0  0  0  8  0  Doyle         2  0   4  24 12.0  2  0 12  1             
            27  1   0 308 11.4 19  1 52  3  McKenzie      2  0   5  27 13.5  1  0 15  0             
                                            Henry         1  0   2  10 10.0  1  0 10  0             
                                            Fowler III    1  0   1   9  9.0  0  0  9  0             
                                                         21  0   0 291 13.9 14  1 33  3             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Pope           1   0  0                                                                             
Hart           0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Pope           3 108 36.0  41  0            Patrick         1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                            Berrios         1  0   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Maher          2-2  38  3-3    9            Tucker          2-2  47  4-5   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Cooke          1  52 52.0  0  1  0 52                                                               
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Tartt        8  0   0   0   0  0   0-0      Ngakoue       8  1   0   0   0  0   0-0                 
Tavai        8  0   0   1   0  0   0-0      Hill,T        6  0   0   0   0  0   0-0                 
Apple        7  0   1   0   0  0   0-0      Sheffield     6  0   0   0   0  0   0-0                 
Dean         5  0   0   0   0  0   0-0      Bostic        5  1   0   0   1  0   0-0                 
Jenkins      3  0   0   1   0  0   0-0      Allen         4  2   0   0   1  0   0-0                 
Alonso       2  0   0   0   0  0   0-0      Randall       4  0   0   0   0  0   0-0                 
Elliott      2  0   0   0   0  0   0-0      Franklin      3  0   0   0   0  0   0-0                 
McMillan     2  0   0   0   0  0   0-0      Bullard       2  0   0   0   0  1   0-0                 
Vea          1  1   1   0   0  0   0-0      Rapp          2  0   1   0   0  0   0-0                 
McLendon     1  0   0   1   1  0   0-0      Haley         2  0   1   0   0  0   0-0                 
Square       1  0   1   0   0  0   0-0      Purcell       2  0   0   0   0  0   0-0                 
Williams,P   1  0   0   0   0  0   0-0      Jenkins       2  0   0   0   0  0   0-0                 
Joyner       1  0   0   0   0  0   0-0      Hurst         1  1   0   0   2  0   0-0                 
Johnson      0  0   0   0   2  0   0-0      Harris        1  0   0   0   0  0   0-0                 
Ferrell      0  0   0   0   2  0   0-0      Core          1  0   0   0   0  0   0-0                 
                                            Brown         1  0   0   0   0  0   0-0                 
                                            Hunt          1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:54 Pit R-Barber 3           2W2 Trap-R               4-3  M Dbl-Robinson II           
2  7 own28 14:17 Pit R-Barber 10          2W2 Trap-R               4-3  M Dbl-Robinson II           
1 10 own38 13:33 Pit Moore-Robinson 12    2W2 M-Hitch              4-3  Z Basic/Ll                  
1 10    50 12:48 Pit R-Barber 2           2W2 Sweep-L              4-3  Z Basic/Ll                  
2  8 opp48 12:10 Pit Mia Pen 5(Hurst)     2W2 M-Hitch              4-3  Z Pass                      
2  3 opp43 12:05 Pit R-Barber 4           2W2 Off Tackle-R         4-3 sZ Basic                     
1 10 opp39 11:25 Pit Moore-Robinson 14    2W2 M-Hitch              4-3  Z Run                       
1 10 opp25 10:44 Pit Moore-Robinson 10    2W2 S-Hitch              4-3  Z Run                       
2  0 opp15 10:00 Pit R-Barber 7           2W2 Trap-R               4-3  Z Run                       
1  8  opp8  9:23 Pit R-Barber 2           2W2 Trap-R               4-3 tMIPass/Ll                   
2  6  opp6  8:44 Pit Moore-Robinson 6/TD  2W2 S-Hitch              4-3 sZ Pass/Bz1/Ll         7-0   
  KO        8:44 Mia Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  8:33 Mia Tannehi-Ridley 33    2T1 L-Fly                4-3  M Run-Henry,D               
1 10 opp42  7:50 Mia Mia Pen 10(Collins)  2T1 S-Cross              4-3  M Basic                     
1 20 own48  7:45 Mia Tannehi-McKenzie X   2T1 M-Cross              4-3  M Pass                      
2 20 own48  7:38 Mia Tannehi-McKenzie 15  2T1 M-Cross              4-3  M Pass                      
3  5 opp37  6:49 Mia R-Henry 14           2T1 Sweep-L              4-3  M Run-Henry,D               
1 10 opp23  6:07 Mia R-Henry 3            2T1 Off Tackle-R         4-3  M Run-Henry,D               
2  7 opp20  5:25 Mia Tannehi-Ridley 20/TD 2T1 S-Cross              4-3  M Key-Henry           7-7   
  KO        5:20 Pit Pope  27             --- KO-deep              ---    Return                    
1 10 own25  5:13 Pit R-Barber 0           2W2 Pitch-R              4-3  Z Run                       
2 10 own25  5:06 Pit Moore-Robinson 11    2W2 M-Fly/SG             4-2  Z Pass/Ll                   
1 10 own36  4:31 Pit Pit Pen 5(Hart)      2W2 S-Hitch/SG           4-3  M Pass-Robinson II/Ll       
1 15 own31  4:24 Pit R-Barber 3           2W2 Trap-R/SG            4-2  M Pass-Robinson II          
2 12 own34  3:39 Pit Moore-Laird 8        2W2 M-Cross/sec          4-3  M Pass-Robinson II/Bz1      
3  4 own42  3:00 Pit Moore-Fant 8         2W2 S-Hitch              4-3 sZ Pass/Bz1/Ll               
1 10    50  2:15 Pit R-Laird 0            2W2 Sweep-L              4-3  Z Pass                      
2 10    50  1:28 Pit Sk-Ngakoue -9        2W2 M-Slant              4-3  Z Pass                      
3 19 own41  0:44 Pit Sk-Bostic -3         3W1 M-Fly/SG             3-2 dZ Pass/Bz2                  
4 22 own38  0:00 Pit Cooke 52,Berrios 0   --- Pt-deep              ---    Return                    
                                                                                                    
                                           2nd Quarter                                              
1 10 own10 14:54 Mia Tannehi-Henry X      2T1 M-Cross/sec          4-3  M Run-Henry,D               
2 10 own10 14:47 Mia Tannehi-Doyle 12     2T1 S-Cross              4-3  M Basic                     
1 10 own22 14:08 Mia Brisset-McKenzie X   2T1 S-Cross              4-3  M Run                       
2 10 own22 14:04 Mia Brisset-Ridley X     2T1 S-Cross              4-3  M Key-Henry                 
3 10 own22 13:56 Mia R-Tannehill 11       2T1 M-Cross/SG           4-3  M Pass                      
1 10 own33 13:15 Mia Brisset-McKenzie 12  2T1 M-Cross/SG           4-3  M Run                       
1 10 own45 12:34 Mia R-Henry 9            2T1 Off Tackle-L/SG      4-3  M Basic                     
2  1 opp46 12:00 Mia Pit Pen 5(Square)    2T1 Off Tackle-R/SG      4-3  M Run                       
1 10 opp41 11:56 Mia R-Henry 2            2T1 Off Tackle-R/SG      4-3  M Key-Henry                 
2  8 opp39 11:16 Mia R-Brissett -1        2T1 Sweep-L/SG           4-3  M Key-Henry                 
3  9 opp40 10:39 Mia Tannehi-Kittle 9     2T1 S-Cross/SG           4-3  M Pass                      
1 10 opp31  9:54 Mia R-Henry 14           2T1 Off Tackle-R         4-3  M Run                       
1 10 opp17  9:14 Mia Mia Pen 10(Edwards)  2T1 Off Tackle-R         4-3  M Basic                     
1 20 opp27  9:05 Mia Brisset-Montgome 8   2T1 Screen               4-3  M Pass                      
2 12 opp19  8:27 Mia Brisset-Montgome X   2T1 M-Cross/sec          4-3  M Run                       
3 12 opp19  8:21 Mia Brisset-Montgome 6   2T1 S-Cross/sec          4-3  M Pass                      
4  6 opp13  7:43 Mia FG Tucker 31/G       --- FG                   ---    Block               7-10  
  KO        7:43 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  7:38 Pit R-Barber 2           2W2 Trap-R               4-3  Z Run/Ll                    
2  8 own27  6:59 Pit Moore-Robinson 11    2W2 M-Hitch              4-3  Z Run                       
1 10 own38  6:53 Pit Moore-Williams 10    2W2 S-Cross              4-3  Z Run                       
1 10 own48  6:35 Pit Mia Timeout          2W2  4-3  Z                                               
1 10 own48  6:31 Pit R-Barber 1           2W2 Off Tackle-L         4-3  Z Pass                      
2  9 own49  5:49 Pit Moore-Robinson 11    2W2 M-Hitch              4-3  Z Pass                      
1 10 opp40  5:08 Pit Moore-Fant 11        2W2 S-Hitch              4-3  Z Pass/Bz1/Ll               
1 10 opp29  4:27 Pit R-Barber 4           2W2 Trap-R               4-3  Z Basic                     
2  6 opp25  3:47 Pit Moore-Fant X         2W2 Isolate/A            4-3  Z Basic                     
3  6 opp25  3:40 Pit Moore-Williams 5     3W1 M-Cross/SG/sec       4-1  Z Pass                      
4  1 opp20  3:00 Pit FG Maher 38/G        --- FG                   ---    Block               10-10 
  KO        3:00 Mia Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  2:54 Mia R-Henry 3            2T1 Sweep-L              4-3  M Pass                      
2  7 own28  2:24 Mia R-Henry 21           2T1 Sweep-L              4-3  M Pass                      
1 10 own49  2:00 Mia Two Minute Warning                                                             
1 10 own49  1:52 Mia R-Henry 7            2T1 Sweep-L              4-3  M Key-Henry                 
2  3 opp44  1:25 Mia R-Henry 2            2T1 Off Tackle-R         4-3  M Run-Henry,D               
3  1 opp42  0:51 Mia R-Henry 6            2T1 Off Tackle-R         4-3  M Basic                     
1 10 opp36  0:24 Mia Sk-Vea -7            2T1 M-Cross              4-3  M Run                       
2 17 opp43  0:24 Mia Mia Timeout                                                                    
2 17 opp43  0:19 Mia Tannehi-Kittle 14    2T1 M-Cross/SG/BK1       3-3  M Pass                      
3  3 opp29  0:03 Mia Mia Timeout                                                                    
3  3 opp29  0:00 Mia FG Tucker 47/G       --- FG                   ---    Block               10-13 
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Mia Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:53 Mia Tannehi-Kittle X     2T1 M-Slant              4-3  M Run-Henry,D               
2 10 own25 14:53 Mia Pit Wins Challenge                                                             
2 10 own25 14:48 Mia Tannehi-Kittle X     2T1 M-Slant              4-3  M Pass                      
3 10 own25 14:41 Mia Tannehi-Kittle 17    2T1 M-Slant              4-3  M Pass                      
1 10 own42 13:53 Mia R-Tannehill 12       2T1 M-Slant              4-3  M Run                       
1 10 opp46 13:08 Mia Mia Pen 10(Solder)   2T1 M-Slant              4-3  M Run                       
1 20 own44 13:01 Mia Tannehi-Ridley 18    2T1 M-Slant              4-3  M Pass                      
2  2 opp38 12:16 Mia R-Henry 11           2T1 Off Tackle-R         4-3  Z Pass                      
1 10 opp27 11:32 Mia Mia Pen 10(McKenzie) 2T1 Off Tackle-L         4-3  M Run                       
1 20 opp37 11:28 Mia Tannehi-McKenzie X   2T1 S-Cross              4-3  M Pass                      
2 20 opp37 11:18 Mia R-Tannehill 20       2T1 M-Slant              4-3  M Pass                      
3  0 opp17 10:31 Mia R-Tannehill 17/TD    2T1 Dive                 4-3  M Key-Henry           10-20 
  KO       10:31 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 10:28 Pit R-Barber 4           2W2 Trap-R               4-3  Z Pass/Ll                   
2  6 own29  9:46 Pit Sk-Allen -5          2W2 S-Out                4-3  Z Pass                      
3 11 own24  9:00 Pit Moore-Robinson 13    2W2 M-Out                3-2  Z Pass/Bz2                  
1 10 own37  8:22 Pit Moore-Fant X         2W2 Isolate/A            4-3  Z Pass                      
2 10 own37  8:18 Pit R-Barber 3           2W2 Trap-R               4-3  M Pass-Robinson II          
3  7 own40  7:43 Pit Pit Pen 5(Van Roten) 3W1 M-Cross/SG           4-1  M Pass-Robinson II          
3 12 own35  7:36 Pit Moore-Williams 17    3W1 M-Hitch/SG           4-2  M Pass-Robinson II/Bz1      
1 10 opp48  7:28 Pit R-Williams 6         3W1 Trap-R               4-2  M Basic                     
2  4 opp42  6:49 Pit Darnold-Fant 7       3W1 M-Out/sec            4-2  M Basic/Ll                  
1 10 opp35  6:06 Pit R-Williams 0         3W1 Off Tackle-R         4-2  ZIPass/Ll                   
2 10 opp35  5:19 Pit Moore-Robinson 14    3W1 M-Slant              4-2  Z Pass/Bz1/Ll               
1 10 opp21  4:33 Pit Moore-Williams 7     3W1 Screen               4-2  Z Pass/Ll                   
2  3 opp14  3:47 Pit R-Williams 3         3W1 Trap-L               4-2 tMIBasic/Ll                  
1 10 opp11  3:07 Pit Moore-Williams 11/TD 3W1 M-Cross              4-3  ZIPass/Ll             17-20 
  KO        3:07 Mia Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  2:57 Mia Tannehi-Henry 10     2T1 M-Cross/sec          4-3  M Run-Henry,D               
1 10 own35  2:19 Mia Tannehi-Doyle X      2T1 L-Fly/sec            4-3  M Basic                     
2 10 own35  2:14 Mia Tannehi-Ridley 11    2T1 S-Cross              4-3  M Basic                     
1 10 own46  1:31 Mia R-Henry 2            2T1 Off Tackle-R         4-3  M Basic                     
2  8 own48  0:53 Mia R-Henry 5            2T1 Off Tackle-R         4-3  M Run                       
3  3 opp47  0:13 Mia R-Henry 1            2T1 Off Tackle-R         4-3  M Run                       
4  2 opp46  0:00 Mia End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
4  2 opp46 14:52 Mia Tannehi-Kittle 14    2T1 S-Cross              4-3  M Run-Henry,D               
1 10 opp32 14:14 Mia Pit Pen 5(Dean)      2T1 M-Slant              4-3  M Basic                     
1 10 opp27 14:09 Mia Pit Pen 5(McDonald)  2T1 Off Tackle-R         4-3  M Basic                     
1  5 opp22 14:04 Mia Tannehi-Ridley 12    2T1 S-Cross              4-3  M Run                       
1 10 opp10 13:25 Mia Tannehi-Kittle 10/TD 2T1 S-Cross              4-3  M Pass                17-27 
  KO       13:25 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 13:19 Pit R-Barber 3           2W2 Trap-R               4-3  Z Pass                      
2  7 own28 12:42 Pit Sk-Allen -5          2W2 S-Slant              4-3  Z Pass                      
3 12 own23 11:58 Pit Moore-Fant 12        3W1 M-Hitch/SG           4-1  ZIPass                      
4  0 own35 11:58 Pit Mia Wins Challenge                                                             
4  0 own35 11:53 Pit Moore-Williams X     2W2 S-Slant/A            4-3 sZIRun/Bz1/Li                
1 10 opp35 11:46 Mia Mia Pen 10(Doyle)    2T1 Sweep-L              4-3  M Run                       
1 20 opp45 11:35 Mia R-Henry 34           2T1 Pitch-R              4-3  M Pass                      
1 10 opp11 10:51 Mia R-Henry -1           2T1 Off Tackle-R         4-3  M Run                       
2 11 opp12 10:09 Mia Brisset-Doyle X      2T1 S-Cross              4-3  M Run                       
3 11 opp12 10:03 Mia Brisset-Doyle 12/TD  2T1 S-Cross              4-3  M Run                 17-33 
  KO        9:57 Pit Pope  41             --- KO-deep              ---    Return                    
1 10 own39  9:48 Pit R-Barber 5           2W2 Pitch-R              4-2  Z Pass                      
2  5 own44  9:06 Pit Moore-Robinson 7     2W2 S-Hitch              4-3  Z Pass                      
1 10 opp49  8:23 Pit Moore-Williams 7     2W2 S-Hitch              4-3  Z Pass                      
2  3 opp42  7:43 Pit Moore-Fant 8         2W2 S-Cross              4-2  Z Pass                      
1 10 opp34  7:00 Pit Moore-Fant 10        2W2 Seam/A               4-2  Z Pass                      
1 10 opp24  7:00 Pit Pit Wins Challenge                                                             
1 10 opp24  6:55 Pit Mia Pen 5(Ngakoue)   2W2 Sweep-R              3-2  Z Pass                      
1  5 opp19  6:49 Pit Sk-Hurst -10         2W2 M-Slant              3-2  Z Pass/Ll                   
2 15 opp29  6:06 Pit Moore-Robinson 11    2W2 M-Cross              3-1 dZ Pass                      
3  4 opp18  5:22 Pit Moore-Fant X         2W2 S-Hitch              3-2  Z Pass                      
4  4 opp18  5:19 Pit FG Maher 36/G        --- FG                   ---    Block               20-33 
  KO        5:19 Mia Kick Downed          --- KO-deep              ---    Watch Onside              
1 10 own25  5:12 Mia Brisset-Latimer 22   2T1 L-Fly                4-3  M Run                       
1 10 own47  4:30 Mia R-Brissett 10        2T1 L-Fly                4-3  M Pass                      
1 10 opp43  3:49 Mia Brisset-Kittle 5     2T1 L-Fly/sec            4-3  M Run                       
2  5 opp38  3:07 Mia Brisset-Latimer 22   2T1 S-Cross              4-3  M Run                       
1 10 opp16  2:27 Mia Brisset-Fowler I 9   2T1 S-Cross              4-3  M Run                       
2  1  opp7  2:01 Mia R-Henry 7/TD         2T1 Off Tackle-R         4-3  M Run                 20-40 
  KO        1:56 Pit Pope  40/F           --- KO-deep              ---    Return                    
1 10 own33  1:44 Pit Moore-Laird 6        2W2 Screen               3-1  Z Pass                      
2  4 own39  1:15 Pit Moore-Robinson 9     2W2 S-Cross              4-3  Z Pass                      
1 10 own48  0:39 Pit Moore-Robinson 52/TD 2W2 M-Fly/sec            4-1  Z Pass                27-40 
  KO        0:33 Mia Patrick  0           --- KO-onside            ---    Return                    
1 10 opp49  0:31 Mia R-Brissett -1        2T1 QbKneel              4-3  M Run                       
2 11    50  0:00 Mia End Quarter              No Play                                               
Game                                                                                                

(c) 2020 Dave Koch Sports Inc.