San Francisco 6 Cleveland 9



01-19-2021 Cleveland Browns Sta  Temp:76 Wind:10-20  Heavy Rain    Line:Cle by 4  MVP:Golden        
                                                                                                    
                                 1   2   3   4       Tot                                            
2019 San Francisco (1-1)         0   0   3   3         6                                            
2019 Cleveland (2-0)             0   6   0   3         9                                            
                                                                                                    
Scoring Summary                                                                                     
2  6:46  Cleveland       FG Koo 21 (10-65-5:53)                                     0-3             
2  2:29  Cleveland       FG Koo 35 (4-7-1:09)                                       0-6             
3 10:10  San Francisco   FG Pineiro 29 (10-53-4:41)                                 3-6             
4  7:14  San Francisco   FG Pineiro 38 (13-60-6:14)                                 6-6             
4  2:13  Cleveland       FG Koo 45 (11-47-4:47)                                     6-9             
                                                                                                    
Drive Summary                                                                                       
 1 Cleveland       Cle 31  5 plays  12 yards  2:26   Punt                                           
 1 San Francisco   SF  3   5 plays   5 yards  2:19   Punt                                           
 1 Cleveland       Cle 48  5 plays  19 yards  2:41   Turnover on downs                              
 1 San Francisco   SF  33  5 plays  29 yards  2:56   Punt                                           
 1 Cleveland       Cle 13  6 plays  14 yards  3:05   Punt                                           
 1 San Francisco   SF  20  5 plays  -3 yards  3:13   Punt                                           
 2 Cleveland       Cle 32 10 plays  65 yards  5:53   Field Goal, SF 0 Cle 3                         
 2 San Francisco   SF  25  5 plays  34 yards  3:03   Interception                                   
 2 Cleveland       SF  24  4 plays   7 yards  1:09   Field Goal, SF 0 Cle 6                         
 2 San Francisco   SF  16  3 plays   0 yards  1:11   Punt                                           
 2 Cleveland       Cle 27  2 plays   5 yards  0:53   End Half                                       
 3 San Francisco   SF  36 10 plays  53 yards  4:41   Field Goal, SF 3 Cle 6                         
 3 Cleveland       Cle 27  6 plays  20 yards  3:29   Punt                                           
 3 San Francisco   SF  13  8 plays  27 yards  4:21   Punt                                           
 3 Cleveland       Cle 16  6 plays  46 yards  3:25   Punt                                           
 4 San Francisco   SF  20 13 plays  60 yards  6:14   Field Goal, SF 6 Cle 6                         
 4 Cleveland       Cle 26 11 plays  47 yards  4:47   Field Goal, SF 6 Cle 9                         
 4 San Francisco   SF  25  6 plays  10 yards  0:38   Turnover on downs                              
 4 Cleveland       SF  35  4 plays  -3 yards  1:35   Game Over                                      
                                                                                                    
                    SF        Cle                                                                   
First Downs         15         12                                                                   
Rushes           16-24      28-59                                                                   
Passes       33-20-228  25-16-188                                                                   
Sacked            7-41       2-10                                                                   
Fumble               3          2                                                                   
Penalties         5-25       5-54                                                                   
Turnovers            1          0                                                                   
Missed Tackles       1          1                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           1          3                                                                   
Passes 25+           1          1                                                                   
Runs 10+             0          3                                                                   
Blitzers             9         19                                                                   
Time             29:30      30:30                                                                   
Third Down        4-13       6-15                                                                   
Fourth Down        0-1        0-2                                                                   
Red Att/Td/Fg    2/0/2      2/0/2                                                                   
Net Offense        211        237                                                                   
                                                                                                    
San Francisco                               Cleveland                                               
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Fitzpatrick 33  20 228  1  1  0  7  68.8    Manning      25  16 188  1  0  0  2  86.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Williams    10  14  1.4  1  0  6  0         Mixon        17  43  2.5  2  2 12  0                    
Scarbrough   5   6  1.2  0  0  4  0         Diggs         1  25 25.0  1  1 25  0                    
Fitzpatrick  1   4  4.0  0  0  4  0         Manning       4  -3 -0.8  0  0  0  0                    
            16  24  1.5  1  0  6  0         Hunt          6  -6 -1.0  0  0  3  0                    
                                                         28  59  2.1  3  3 25  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Hollister    6  0   7  51  8.5  4  0 13  0  Humphries     4  0   5  33  8.3  2  0 13  0             
Metcalf      5  0   8  69 13.8  4  0 18  0  Diggs         3  0   6  57 19.0  3  0 22  0             
Beckham Jr.  4  0   7  81 20.3  4  1 39  0  Akins         3  1   6  50 16.7  2  1 39  0             
Williams     3  0   4   6  2.0  0  0  3  0  Anderson      3  0   4  23  7.7  1  0 14  0             
Walker       1  1   4  12 12.0  1  0 12  0  Hunt          2  0   3  13  6.5  0  0  7  0             
Dwelley      1  0   1   9  9.0  0  0  9  0  Smith Jr.     1  0   1  12 12.0  1  0 12  0             
Ginn Jr.     0  0   1   0  0.0  0  0  0  0               16  1   0 188 11.8  9  1 39  0             
Watt         0  0   1   0  0.0  0  0  0  0                                                          
            20  1   0 228 11.4 13  1 39  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Fitzpatrick    3   1  0                     Manning         2   1  0                                
Bozeman        0   1  0                     Shipley         0   1  0                                
Smith          0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Davis          2  53 26.5  36  0            Grant           3  60 20.0  29  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Davis          2  0   5  2.5   3  0         Humphries       1  3   6  6.0   6  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Pineiro        2-2  38  0-0    6            Koo             3-3  45  0-0    9                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Scott          5 217 43.4  0  2  0 53       Anger           4 190 47.5  1  2  0 56                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Ogbah        6  1   1   2   0  1   0-0      Heyward       6  1   1   1   0  1   0-0                 
Humphrey     6  0   0   1   0  0   0-0      Bradberry     6  0   0   0   0  0   0-0                 
Klein        5  0   0   0   0  0   0-0      Gilmore       5  0   0   0   0  0  1-43                 
Schobert     5  0   0   1   0  0   0-0      Perryman      5  0   0   0   0  0   0-0                 
Collins      4  0   0   2   1  0   0-0      Joseph        5  0   0   0   0  0   0-0                 
Anderson     3  1   0   1   0  1   0-0      Golden        4  3   0   0   0  1   0-0                 
Vaccaro      3  0   2   0   0  0   0-0      Campbell      3  1   0   0   0  0   0-0                 
Suggs        3  0   0   3   0  0   0-0      Wagner        3  0   1   0   0  0   0-0                 
Darby        3  0   0   0   0  0   0-0      Peppers       3  0   0   0   0  0   0-0                 
Hunter       2  0   0   1   1  0   0-0      Donald        2  1   0   0   4  1   0-0                 
Byard        2  0   0   0   0  0   0-0      Williams,T    2  0   0   0   0  0   0-0                 
Keke         2  0   0   0   0  0   0-0      Graham        1  1   0   0   0  0   0-0                 
King         2  0   0   0   0  0   0-0      Sweat         1  0   0   0   1  0   0-0                 
Lovato       1  0   0   0   0  0   0-0      Robertson     1  0   0   0   0  0   0-0                 
Edmunds      1  0   0   0   0  0   0-0      Jones,J       1  0   0   0   0  0   0-0                 
Watt         1  0   0   0   0  0   0-0      Zettel        1  0   0   0   0  0   0-0                 
Jacobs       1  0   0   0   0  0   0-0      Oliver        0  0   1   0   0  0   0-0                 
Hyde         1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 Cle Grant  20            --- KO-angle             ---    Return                    
1 10 own31 14:48 Cle SF Pen 5(Ogbah)      2W2 Sweep-R/PA           4-3  Z Run-Mixon                 
1  5 own36 14:40 Cle Manning-Humphrie 7   3W1 S-Slant              4-2  Z Run                       
1 10 own43 14:01 Cle R-Mixon 3            2W2 Trap-R               4-3  Z Pass                      
2  7 own46 13:20 Cle Manning-Akins X      2W2 Screen               4-3  Z Run-Mixon                 
3  7 own46 13:14 Cle Cle Pen 10(DeCastro) 3W1 S-Hitch              4-2  Z Pass/Bz1                  
3 17 own36 13:00 Cle Manning-Hunt 7       4WR Screen               3-1  Z Pass/Bz1                  
4 10 own43 12:22 Cle Anger 54, dead       --- Pt-deep              ---    LetRoll                   
1 10  own3 12:15 SF  R-Williams 3         2T1 Dive                 3-4  Z Basic                     
2  7  own6 11:34 SF  Fitzpat-Holliste 7   2T1 S-Cross              3-4  Z Basic                     
1 10 own13 10:57 SF  Fitzpat-Metcalf X    2T1 S-Slant              3-4  Z Run                       
2 10 own13 10:50 SF  R-Williams 0         2T1 Off Tackle-R         3-4  M Pass                      
3 10 own13 10:20 SF  SF Pen 5(Turner)     3W1 Screen/SG            3-3  M Pass/Bz1                  
3 15  own8 10:10 SF  Pen/Offset           3W1 Screen/SG            3-3 lM Pass                      
3 15  own8 10:03 SF  Fitzpat-Metcalf X    3W1 L-Hitch/SG/BK1       3-3 dZ Pass                      
4 15  own8  9:56 SF  Scott 44,Humphries F --- Pt-deep              ---    Return                    
1 10 own48  9:46 Cle R-Mixon 12           2W2 Stretch-R/PA         4-3  Z Pass                      
1 10 opp40  9:04 Cle R-Mixon 3            2T1 Pitch-L              4-3  Z Run-Mixon                 
2  7 opp37  8:27 Cle R-Hunt -2            3W1 Stretch-R            4-2 tM Pass                      
3  9 opp39  7:51 Cle Manning-Humphrie 6   3W1 S-Hitch/SG           4-2  Z Pass                      
4  3 opp33  7:15 Cle Manning-Hunt X       3W1 S-Out/SG             4-2 tM Pass                      
1 10 own33  7:08 SF  Fitzpat-Beckham  17  2T1 M-Cross              3-4  Z Basic                     
1 10    50  6:19 SF  Fitzpat-Walker 12    2T1 M-Hitch              3-4  ZIBasic                     
1 10 opp38  5:38 SF  R-Williams 0         2T1 Sweep-L              3-4 sZ Basic/Bz2                 
2 10 opp38  4:59 SF  Fitzpat-Walker X     2T1 M-Fly/sec            3-4 sZ Basic/Bz1                 
3 10 opp38  4:53 SF  Fitzpat-Williams 0   3W1 M-Slant/SG/sec       3-3  M Pass/Bz1                  
4 10 opp38  4:10 SF  Scott 25, dead       --- Pt-pooch             ---    LetRoll                   
1 10 own13  4:03 Cle R-Mixon 2            2W2 Stretch-R            4-3  Z Run-Mixon                 
2  8 own15  3:17 Cle Manning-Anderson 4   3W1 Screen               4-2 tM Pass                      
3  4 own19  2:32 Cle Manning-Anderson 14  3W1 M-Fly/A              4-2 sZ Run                       
1 10 own33  2:26 Cle R-Mixon -1           3W1 Off Tackle-L         4-2 tM Pass                      
2 11 own32  1:45 Cle Sk-Anderson -5/F-Man 2W2 S-Slant/RBw          4-3 tM Pass                      
3 16 own27  1:05 Cle Manning-Humphrie X   3W1 M-Fly                3-2  Z Pass/Bz1                  
4 16 own27  1:00 Cle Anger 56,Davis 3     --- Pt-deep              ---    Return                    
1 10 own20  0:53 SF  Sk-Campbell -4       2T1 M-Slant              3-4  Z Basic/Bz1                 
2 14 own16  0:05 SF  Fitzpat-Metcalf 18   2T1 M-Slant              3-4  Z Pass/Bz1                  
1 10 own34  0:00 SF  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 own34 14:55 SF  R-Williams 0         2T1 Off Tackle-R         3-4  Z Basic/Bz1                 
2 10 own34 14:13 SF  Sk-Golden -7/F-Fitzp 2T1 M-Hitch              3-4  MIPass/Bz2                  
3 17 own27 13:25 SF  Sk-Heyward -10/F-Smi 3W1 L-Hitch/SG/BK1       3-2 lM Pass                      
4 27 own17 12:42 SF  Scott 51,Humphries F --- Pt-deep              ---    Return                    
1 10 own32 12:35 Cle Manning-Diggs X      2W2 M-Cross              4-3  Z Pass                      
2 10 own32 12:26 Cle R-Mixon 6            3W1 Sweep-R/A            4-2  Z Pass                      
3  4 own38 11:38 Cle R-Diggs 25           3W1 End Around           4-2 tM Pass                      
1 10 opp37 10:56 Cle Manning-Akins 12     2W2 S-Out                4-3  Z Run-Hunt,K                
1 10 opp25 10:15 Cle Manning-Smith Jr 12  2W2 S-Cross              4-3  Z Run-Mixon                 
1 10 opp13  9:29 Cle R-Mixon 11           2W2 Stretch-R            4-3 tM Pass                      
1  2  opp2  8:46 Cle R-Mixon 0            2T2 Dive                 4-3  M Run-Mixon                 
2  2  opp2  8:03 Cle R-Mixon 0            3W1 Trap-L/A             4-3  Z Run-Mixon                 
3  2  opp2  7:20 Cle R-Hunt -1            3W1 Dive/A               4-3 sZ Pass                      
4  3  opp3  6:46 Cle FG Koo 21/G          --- FG                   ---    Block               0-3   
  KO        6:46 SF  Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  6:36 SF  Fitzpat-Metcalf 17   2T1 M-Out                3-4  Z Basic/Bz1                 
1 10 own42  5:57 SF  R-Scarbrough 4       2T1 Off Tackle-R         3-4  Z Pass/Bz1                  
2  6 own46  5:14 SF  Fitzpat-Holliste 13  2T1 M-Out                4-3  MIBasic                     
1 10 opp41  4:29 SF  R-Scarbrough 0       2T1 Trap-R               3-4  MIBasic/Bz1                 
2 10 opp41  3:43 SF  Fitzpat-INT-Gilmore  3W1 M-Cross/SG/BK1/sec   3-3  M Pass                      
1 10 opp24  3:37 Cle R-Mixon 0            2W2 Off Tackle-R         4-3 tM Pass                      
2 10 opp24  2:59 Cle Manning-Humphrie 7   4WR S-Hitch              4-1 tM Pass                      
3  3 opp17  2:34 Cle Manning-Anderson X   3W2 S-Quick/RBw          4-2 sZ Pass                      
4  3 opp17  2:29 Cle FG Koo 35/G          --- FG                   ---    Block               0-6   
  KO        2:20 SF  Davis  17            --- KO-deep              ---    Return                    
1 10 own16  2:14 SF  Fitzpat-Holliste 6   2T1 S-Slant/sec          3-4  ZIPass                      
2  4 own22  2:00 SF  Two Minute Warning       No Play                                               
2  4 own22  1:54 SF  R-Williams 0         2T1 Pitch-L              3-4  Z Basic                     
3  4 own22  1:09 SF  Sk-Golden -6         2T1 M-Hitch              3-4 tM Pass/Bz2                  
4 10 own16  1:09 SF  Cle Timeout                                                                    
4 10 own16  1:03 SF  Scott 53,Humphries 6 --- Pt-deep              ---    Return                    
1 10 own37  0:53 Cle Cle Pen 10(Humphries 3W1 Off Tackle-R         4-2  Z Pass/Bz1                  
1 20 own27  0:47 Cle R-Hunt 3             3W1 Trap-L               2-4  Z Pass                      
2 17 own30  0:03 Cle R-Hunt 2             3W1 Off Tackle-R         2-4  Z Pass/Bz2                  
3 15 own32  0:00 Cle End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 SF  Davis  36            --- KO-deep              ---    Return                    
1 10 own36 14:47 SF  R-Williams -1        2T1 Off Tackle-R         3-4 lM Basic                     
2 11 own35 14:06 SF  Fitzpat-Williams X   2T1 Screen/A             3-4 lM Basic                     
3 11 own35 13:59 SF  Cle Pen 5(Campbell)  2T1 M-Fly/SG             3-4 lM Pass                      
3  6 own40 13:53 SF  Fitzpat-Metcalf 15   2T1 M-Out/SG             3-4  MIPass                      
1 10 opp45 13:08 SF  Fitzpat-Williams 3   2T1 S-Flat/SG            3-4  Z Pass                      
2  7 opp42 12:14 SF  Fitzpat-Beckham  39  2T1 M-Fly/SG/sec         3-4  MIBasic                     
1  3  opp3 11:31 SF  R-Williams 0         2T2 Trap-R               4-3 tM Run-Williams,J            
2  3  opp3 10:56 SF  Fitzpat-Walker X     2T1 S-Cross              4-3 tM Run-Williams,J            
3  3  opp3 10:51 SF  Sk-Donald -3/F-Bozem 2T1 S-Hitch              4-3 tMIPass                      
4  6  opp6 10:14 SF  SF Pen 5(Havenstein) --- FG                   ---    Block                     
4 11 opp11 10:10 SF  FG Pineiro 29/G      --- FG                   ---    Block               3-6   
  KO       10:00 Cle Grant  29            --- KO-deep              ---    Return                    
1 10 own27  9:54 Cle Manning-Diggs X      2W2 M-Slant/A            4-3  Z Pass                      
2 10 own27  9:46 Cle R-Mixon -2           2W2 Sweep-R              4-3  Z Run-Mixon                 
3 12 own25  9:06 Cle Manning-Diggs 17     3W1 M-Slant              4-2 tM Pass/Bz1                  
1 10 own42  8:22 Cle R-Mixon 3            2T1 Off Tackle-L         4-3  M Pass                      
2  7 own45  7:40 Cle R-Mixon -3           2T1 Quick-L/A            4-3  Z Pass                      
3 10 own42  7:07 Cle Manning-Anderson 5   3W1 M-Hitch/sec          3-2  Z Pass                      
4  5 own47  6:27 Cle Anger 42,Davis 2     --- Pt-deep              ---    Return                    
1 10 own13  6:20 SF  R-Scarbrough 0       2T1 Dive                 3-4 lM Basic                     
2 10 own13  5:40 SF  Fitzpat-Beckham  14  2T1 M-Fly                3-4  MIPass                      
1 10 own27  5:00 SF  Fitzpat-Holliste X   2T1 M-Fly                3-4  Z Basic/Bz1                 
2 10 own27  4:53 SF  R-Williams 6         2T1 Pitch-L              3-4  Z Pass                      
3  4 own33  4:10 SF  Fitzpat-Holliste 11  2T1 Isolate/A            3-4 tMIRun                       
1 10 own44  3:28 SF  R-Williams 2         2T1 Off Tackle-R         3-4 lM Basic                     
2  8 own46  2:48 SF  SF Pen 10(Havenstein 2T1 L-Fly                3-4  MIBasic                     
2 18 own36  2:45 SF  Fitzpat-Ginn Jr. X   3W1 M-Out                3-2 lM Pass/Bz1                  
3 18 own36  2:38 SF  R-Fitzpatrick 4      3W1 L-Hitch/BK1          3-2 lM Pass                      
4 14 own40  2:00 SF  Scott 44,Humphries F --- Pt-deep              ---    faircatch                 
1 10 own16  1:51 Cle R-Mixon 8            2W2 Off Tackle-L         4-3  Z Pass                      
2  2 own24  1:09 Cle R-Mixon 1            2W2 Trap-L               4-3  Z Run-Mixon                 
3  1 own25  0:19 Cle Manning-Akins 39     2W2 M-Fly/A/sec          4-3 tM Run-Mixon                 
1 10 opp36  0:00 Cle End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp36 14:55 Cle R-Hunt -1            2W2 Stretch-L            4-3 tM Pass/Bz1                  
2 11 opp37 14:12 Cle Manning-Akins -1     2W2 Screen               4-3 tM Pass                      
3 12 opp38 13:35 Cle Manning-Akins X      3W2 S-Hitch/SG/RBw       4-1  Z Pass                      
4 12 opp38 13:31 Cle Anger 38, Tb         --- Pt-pooch             ---    Return                    
1 10 own20 13:25 SF  R-Scarbrough 2       2T1 Off Tackle-R         3-4 lM Basic/Bz1                 
2  8 own22 12:46 SF  Fitzpat-Beckham  X   2T1 M-Out/sec            3-4  M Pass                      
3  8 own22 12:36 SF  Fitzpat-Beckham  11  2T1 M-Cross/SG           3-3  M Pass/Bz1                  
1 10 own33 11:49 SF  Fitzpat-Dwelley 9    2T1 S-Slant              3-4  Z Basic                     
2  1 own42 11:09 SF  R-Williams 4         2T1 Off Tackle-R         3-4  Z Basic                     
1 10 own46 10:26 SF  Fitzpat-Beckham  X   2T1 M-Hitch              3-4  Z Run                       
2 10 own46 10:17 SF  Fitzpat-Williams 3   2T1 Screen               3-4  M Pass                      
3  7 own49  9:35 SF  Fitzpat-Holliste 13  2T1 M-Fly                3-4  M Pass                      
1 10 opp38  8:54 SF  Cle Pen 19(Bradberry 2T1 L-Hitch              3-4 lM Pass                      
1 10 opp19  8:49 SF  R-Scarbrough 0       2T1 Off Tackle-R         3-4  M Basic                     
2 10 opp19  8:04 SF  Sk-Graham -8         2T1 M-Fly                3-4  M Pass                      
3 18 opp27  7:17 SF  Fitzpat-Metcalf 7    2T1 M-Cross/SG/BK1/sec   3-4  M Pass                      
4 11 opp20  7:17 SF  Booth Reverses Call                                                            
4 11 opp20  7:14 SF  FG Pineiro 38/G      --- FG                   ---    Block               6-6   
  KO        7:05 Cle Grant  11            --- KO-angle             ---    Return                    
1 10 own26  6:54 Cle Manning-Diggs 22     2W2 L-Cross              4-3  Z Pass                      
1 10 own48  6:54 SF  SF Loses Challenge                                                             
1 10 own48  6:46 Cle Manning-Hunt 6       2W2 L-Fly/sec            4-3 tM Pass                      
2  4 opp46  6:03 Cle R-Hunt -7            2W2 Pitch-L              4-3  Z Run-Hunt,K                
3 11 own47  5:22 Cle Manning-Diggs 18     3W1 M-Cross              2-4  Z Pass/Bz1                  
1 10 opp35  4:39 Cle R-Mixon 1            2W2 Off Tackle-L         4-3  M Run-Mixon                 
2  9 opp34  4:01 Cle Manning-Akins X      2W2 S-Flat/sec           4-3  M Pass                      
3  9 opp34  3:54 Cle Manning-Humphrie 13  3W1 M-Hitch              3-3  M Pass                      
1 10 opp21  3:09 Cle R-Mixon -1           3W1 Off Tackle-L         4-3  Z Run-Mixon                 
2 11 opp22  2:24 Cle Manning-Diggs X      3W1 M-Slant              4-3  Z Pass                      
3 11 opp22  2:18 Cle Sk-Ogbah -5/F-Shiple 4WR M-Fly/A/RBw          3-1  M Pass-Diggs/Humphries      
4 16 opp27  2:18 Cle SF Timeout                                                                     
4 16 opp27  2:13 Cle FG Koo 45/G          --- FG                   ---    Block               6-9   
  KO        2:13 SF  Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  2:08 SF  Fitzpat-Holliste 1   2T1 M-Out/sec            3-3  M Pass                      
2  9 own26  2:00 SF  Fitzpat-Metcalf 12   2T1 M-Fly/SG/BK1         3-3  M Pass                      
1 10 own38  1:55 SF  Fitzpat-Walker X     2T1 M-Fly/SG/BK1         3-3  Z Pass                      
2 10 own38  1:49 SF  Fitzpat-Beckham  X   2T1 M-Fly/SG             3-3 lM Pass                      
3 10 own38  1:45 SF  Fitzpat-Metcalf X    2T1 M-Out/SG/BK1         3-3  M Pass                      
4 10 own38  1:35 SF  Sk-Golden -3         2T1 M-Fly/SG/BK1         3-3  M Pass/Bz1                  
1 10 opp35  1:34 Cle R-Manning 0          2W2 QbKneel              4-3  Z Run-Mixon                 
2 10 opp35  1:34 Cle SF Timeout                                                                     
2 10 opp35  1:33 Cle R-Manning -1         2W2 QbKneel              4-3  Z Run                       
3 11 opp36  0:53 Cle R-Manning -1         2W2 QbKneel              4-3  Z Run                       
4 12 opp37  0:14 Cle Cle Timeout                                                                    
4 12 opp37  0:00 Cle R-Manning -1         2W2 QbKneel              4-3  Z Run                       
Game                                                                                                

(c) 2020 Dave Koch Sports Inc.