Los Angeles (N) 31 Kansas City 0



01-19-2021 Arrowhead Stadium  Temp:77 Wind:15-25  None          Line:KC by 6  MVP:Brady         HFA:
                                                                                                    
                                 1   2   3   4       Tot                                            
2019 Los Angeles (N) (2-0)       7  21   3   0        31                                            
2019 Kansas City (1-1)           0   0   0   0         0                                            
                                                                                                    
Scoring Summary                                                                                     
1  6:09  Los Angeles (N) TD Brady 16 pass to Smith (Crosby) (9-78-4:18)             7-0             
2 14:54  Los Angeles (N) TD Brady 14 pass to Kelce (Crosby) (7-72-4:01)            14-0             
2  2:51  Los Angeles (N) TD Brady 30 pass to Jones (Crosby) (5-60-2:24)            21-0             
2  0:10  Los Angeles (N) TD Johnson 5 run (Crosby) (4-35-1:22)                     28-0             
3  7:10  Los Angeles (N) FG Crosby 31 (13-62-7:45)                                 31-0             
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  35  6 plays  18 yards  4:20   Punt                                           
 1 Los Angeles (N) LAN 22  9 plays  78 yards  4:18   Touchdown, LAN 7 KC 0                          
 1 Kansas City     KC  13  3 plays   5 yards  1:58   Punt                                           
 1 Los Angeles (N) LAN 28  7 plays  72 yards  4:01   Touchdown, LAN 14 KC 0                         
 2 Kansas City     KC  25  6 plays  40 yards  2:55   Missed Field Goal                              
 2 Los Angeles (N) LAN 43  3 plays   0 yards  0:12   Punt                                           
 2 Kansas City     KC  20  3 plays   3 yards  1:26   Punt                                           
 2 Los Angeles (N) LAN 34  3 plays  -4 yards  0:57   Punt                                           
 2 Kansas City     KC  26  7 plays  34 yards  3:47   Turnover on downs                              
 2 Los Angeles (N) LAN 40  5 plays  60 yards  2:24   Touchdown, LAN 21 KC 0                         
 2 Kansas City     KC  25  4 plays  10 yards  1:19   Turnover on downs                              
 2 Los Angeles (N) KC  35  4 plays  35 yards  1:22   Touchdown, LAN 28 KC 0                         
 2 Kansas City     KC  38  1 plays   0 yards  0:02   End Half                                       
 3 Los Angeles (N) LAN 25 13 plays  62 yards  7:45   Field Goal, LAN 31 KC 0                        
 3 Kansas City     KC  25  3 plays  -5 yards  1:05   Punt                                           
 3 Los Angeles (N) LAN 33  3 plays  -8 yards  1:27   Punt                                           
 3 Kansas City     KC  31  3 plays   2 yards  2:15   Punt                                           
 3 Los Angeles (N) LAN 30  5 plays  11 yards  2:19   Punt                                           
 4 Kansas City     KC  30  8 plays  36 yards  4:39   Interception                                   
 4 Los Angeles (N) LAN 46  6 plays  17 yards  4:38   Punt                                           
 4 Kansas City     KC  13  4 plays   4 yards  1:37   Turnover on downs                              
 4 Los Angeles (N) KC  17  4 plays   3 yards  1:43   Punt                                           
 4 Los Angeles (N) LAN 29  3 plays  -2 yards  1:52   Game Over                                      
                                                                                                    
                   LAN         KC                                                                   
First Downs         21          7                                                                   
Rushes           31-87      23-88                                                                   
Passes       32-18-242   20-11-70                                                                   
Sacked             0-0       4-16                                                                   
Fumble               0          0                                                                   
Penalties         2-15        1-5                                                                   
Turnovers            0          1                                                                   
Missed Tackles       6          3                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           3          1                                                                   
Passes 25+           2          0                                                                   
Runs 10+             2          2                                                                   
Blitzers             9          2                                                                   
Time             33:31      26:29                                                                   
Third Down        4-12       2-12                                                                   
Fourth Down        0-1        0-3                                                                   
Red Att/Td/Fg    5/3/1      0/0/0                                                                   
Net Offense        329        142                                                                   
                                                                                                    
Injury Report                                                                                       
2 14:09 LAN Walker       Temporary(1)                                                               
                                                                                                    
Not Available Due To Injury:                                                                        
LAN: Tuitt                                                                                          
 KC: Brown, Robinson                                                                                
                                                                                                    
Los Angeles (N)                             Kansas City                                             
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brady       32  18 242  2  0  3  0 111.7    Murray       20  11  70  0  1  0  4  41.7               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Johnson,D   10  63  6.3  3  2 18  1         Ekeler       13  50  3.8  2  1 17  0                    
Kamara       8  15  1.9  1  0  7  0         Murray        9  38  4.2  1  1 16  0                    
Bonnafon     1   7  7.0  0  0  7  0         Ward          1   0  0.0  0  0  0  0                    
Smith,K      5   4  0.8  0  0  2  0                      23  88  3.8  3  2 17  0                    
Brady        1   1  1.0  1  0  1  0                                                                 
Stidham      6  -3 -0.5  0  0  1  0                                                                 
            31  87  2.8  5  2 18  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Jones,J      5  0   6  83 16.6  4  1 30  1  Ekeler        5  0   7  21  4.2  1  0 16  0             
Johnson,D    4  0   6  40 10.0  3  0 15  0  Ward          4  0   6  26  6.5  1  0 10  0             
Kelce        3  0   7  60 20.0  3  1 39  1  Henry         2  0   5  23 11.5  2  0 15  0             
Kamara       2  0   5  10  5.0  1  0  7  0  Brown,J       0  0   2   0  0.0  0  0  0  0             
Campbell     2  0   3  22 11.0  2  0 19  0               11  0   0  70  6.4  4  0 16  0             
Pettis       1  0   2  11 11.0  1  0 11  0                                                          
Smith,K      1  1   3  16 16.0  1  0 16  1                                                          
            18  1   0 242 13.4 15  2 39  3                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Patterson       3  89 29.7  37  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Agnew          4  1   8  2.0   7  0         Olszewski       4  0  39  9.8  12  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Crosby         1-1  31  4-4    7            McManus         0-1   0  0-0    0                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Hekker         5 237 47.4  1  1  0 57       Dickson         6 271 45.2  0  0  0 56                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Walker      11  0   0   1   0  0   0-0      Littleton    16  0   0   4   0  0   0-0                 
Hightower    6  1   1   0   0  0   0-0      Dennard       5  0   1   0   0  0   0-0                 
Armstead     5  0   0   0   2  0   0-0      Fox           5  0   0   1   1  0   0-0                 
Watts        4  0   0   0   0  0   0-0      Wilson        5  0   0   0   0  0   0-0                 
Mullen       3  0   0   0   0  0  1-17      Rhodes        4  0   1   0   0  0   0-0                 
Hall         3  1   0   0   0  0   0-0      Harris,E      3  0   0   0   0  0   0-0                 
Mathieu      3  0   2   0   0  0   0-0      Pennel        2  0   0   0   1  0   0-0                 
Jones,B      3  0   2   0   0  0   0-0      Ebner         2  0   0   0   0  0   0-0                 
Tomlinson    2  2   0   0   0  0   0-0      Niemann       2  0   0   0   0  0   0-0                 
Thomas III   2  0   1   0   0  0   0-0      Gerry         2  0   0   0   0  0   0-0                 
Swearinger   1  0   0   0   0  0   0-0      Watt          1  0   1   1   0  0   0-0                 
Ogletree     1  0   0   0   0  0   0-0      Teamer        1  0   1   0   0  0   0-0                 
Johnson,D    1  0   0   0   0  0   0-0      Rochell       1  0   0   0   0  0   0-0                 
Matthews     1  0   0   0   0  0   0-0      Phillips      1  0   0   1   0  0   0-0                 
                                            Hilliard      1  0   0   0   0  0   0-0                 
                                            Needham       0  0   1   0   0  0   0-0                 
                                            Shepherd      0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 KC  Patterson  37        --- KO-deep              ---    Return                    
1 10 own35 14:48 KC  R-Ekeler 1           2T2 Stretch-R            4-3  M Key-Ekeler                
2  9 own36 14:00 KC  R-Ekeler 6           2T2 Sweep-L              4-3  M Basic                     
3  3 own42 13:18 KC  Murray-Henry 8       2T2 S-Cross              4-3  M Basic                     
1 10    50 12:32 KC  Murray-Ekeler 5      2T2 S-Flat/sec           4-3  M Basic                     
2  5 opp45 11:48 KC  R-Ekeler 3           2T2 Pitch-L              4-3  M Key-Ekeler                
3  2 opp42 11:08 KC  Sk-Hightower -5      2T2 S-Quick              4-3  M Dbl-Ekeler/Bz1            
4  7 opp47 10:27 KC  Dickson 32,Agnew 7   --- Pt-side              ---    Return                    
1 10 own22 10:20 LAN Brady-Jones 5        2T2 S-Slant              4-3  M Dbl-Jones                 
2  5 own27  9:39 LAN KC Pen 5(Littleton)  2T2 M-Fly/BK1/sec        4-3  M Key-Kamara                
1 10 own32  9:33 LAN R-Kamara -1          2T2 Off Tackle-L         4-3  M Dbl-Kamara/Jones          
2 11 own31  8:46 LAN R-Kamara 7           2T2 Pitch-L              4-3  M Pass-Kamara/Jones         
3  4 own38  7:55 LAN Brady-Kamara 7       2T2 Screen               4-3 tM Pass-Jones/Kelce          
1 10 own45  7:14 LAN Brady-Kelce X        2T2 M-Slant              4-3  M Basic                     
2 10 own45  7:01 LAN Brady-Kelce 39       2T2 L-Slant/BK1          4-3  M Basic/A                   
1 10 opp16  6:17 LAN Brady-Smith X        2T2 S-Cross              4-3  M Dbl-Jones/Kelce/A         
2 10 opp16  6:09 LAN Brady-Smith 16/TD    2T2 S-Slant              4-3  M Dbl-Jones/Kelce/A   7-0   
  KO        6:00 KC  Patterson  18        --- KO-deep              ---    Return                    
1 10 own13  5:52 KC  R-Ekeler 3           2T2 Sweep-L              4-3  M Key-Ekeler                
2  7 own16  5:14 KC  R-Ekeler 2           2T2 Trap-L               4-3  M Dbl-Freeman               
3  5 own18  4:35 KC  Murray-Ekeler 0      2T2 M-Slant/sec          4-3 tM Dbl-Ekeler                
4  5 own18  3:55 KC  Dickson 55,Agnew 1   --- Pt-deep              ---    Block                     
1 10 own28  3:46 LAN R-Johnson 4          2W2 Trap-L               4-3 sZ Basic                     
2  6 own32  3:05 LAN Brady-Kelce 7        2W2 S-Cross              4-3 tM Pass                      
1 10 own39  2:18 LAN Brady-Campbell 19    2W2 S-Slant              4-3  M Dbl-Jones/Kelce/A         
1 10 opp42  1:38 LAN Brady-Jones X        2W2 L-Fly/BK1            4-3  M Pass-Campbell/Kelce/      
2 10 opp42  1:27 LAN R-Johnson 18         2W2 Trap-L               4-3  M Pass-Jones/Kelce/A        
1 10 opp24  0:32 LAN Brady-Johnson 10     2W2 Screen               4-3 tM Basic/A                   
1 10 opp14  0:00 LAN End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 opp14 14:54 LAN Brady-Kelce 14/TD    2W2 M-Slant              4-3 tM Pass/A              14-0  
  KO       14:54 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:44 KC  R-Ekeler 17          2T1 Quick-L              4-3  M Dbl-Ekeler                
1 10 own42 14:09 KC  LAN Pen 5(Hall)      2T1 S-Flat               4-3  M Key-Ekeler                
1  5 own47 14:01 KC  Murray-Ekeler 16     2T1 S-Flat               4-3  M Run-Ekeler                
1 10 opp37 13:58 KC  Murray-Ekeler -3     2T1 S-Flat               4-3  M Key-Ekeler                
2 13 opp40 13:15 KC  Murray-Ward 8        2T1 S-Flat               4-3  M Pass-Ekeler               
3  5 opp32 12:36 KC  Sk-Tomlinson -3      2T1 S-Flat               4-2  M Pass/Lo                   
4  8 opp35 11:53 KC  FG McManus 53/M      --- FG                   ---    Block                     
1 10 own43 11:48 LAN Brady-Smith X        2T2 S-Cross              4-3 tM Pass-Kelce                
2 10 own43 11:44 LAN Brady-Kelce X        2T2 M-Slant/BK1          4-3 tM Pass-Smith/Kelce          
3 10 own43 11:41 LAN Brady-Kamara X       2W2 M-Cross/BK1/RBw/sec  4-3  M Pass-Jones/Kelce          
4 10 own43 11:36 LAN Hekker 57, Tb        --- Pt-deep              ---    Return                    
1 10 own20 11:28 KC  R-Ekeler 3           2T1 Pitch-L              4-3  M Basic/Bz1                 
2  7 own23 10:46 KC  R-Ekeler 0           2T1 Sweep-R              4-3  M Key-Ekeler                
3  7 own23 10:10 KC  Murray-Ekeler X      2T1 M-Out                4-3 tM Pass-Ekeler               
4  7 own23 10:05 KC  Dickson 43, OB       --- Pt-deep              ---    Return                    
1 10 own34  9:57 LAN R-Kamara -4          2T2 Pitch-L              4-3  M Pass-Kelce/Smith          
2 14 own30  9:19 LAN Brady-Johnson X      2W2 S-Hitch              4-3 sZ Pass/Bz1                  
3 14 own30  9:08 LAN Brady-Pettis X       3W1 B-Fly/BK1            3-2  M Pass-Jones/Kelce          
4 14 own30  9:02 LAN Hekker 55,Olszewski  --- Pt-deep              ---    Return                    
1 10 own26  8:49 KC  R-Murray 16          2T1 Bootleg              4-3  M Basic/Bz2                 
1 10 own42  8:05 KC  Murray-Ward 9        2T1 S-Flat               4-3  M Key-Ekeler                
2  1 opp49  7:23 KC  R-Ekeler 1           2T1 Trap-L               4-3  M Run-Ekeler                
1 10 opp48  6:44 KC  Murray-Henry X       2T1 S-Out                4-3  M Basic/Spy                 
2 10 opp48  6:34 KC  R-Murray 6           2T1 Sweep-L              4-3  Z Key-Ekeler                
3  4 opp42  5:54 KC  R-Ekeler 2           2T1 Stretch-R            4-3  Z Run-Ekeler                
4  2 opp40  5:15 KC  Murray-Henry X       2T1 S-Flat/sec           4-3 sZ Run/Bz1/Spy/Lo            
1 10 own40  5:06 LAN R-Johnson 8          2W2 Off Tackle-L         4-3  M Pass-Jones/Kelce          
2  2 own48  4:25 LAN Brady-Campbell 3     2W2 S-Slant/sec          4-3  M Run                       
1 10 opp49  3:47 LAN Brady-Kamara X       2W2 L-Fly/BK1/sec        4-3  M Run-Kamara                
2 10 opp49  3:36 LAN Brady-Jones 19       2W2 M-Out                4-3  M Pass-Kamara/Kelce         
1 10 opp30  2:51 LAN Brady-Jones 30/TD    2W2 L-Slant/BK1          4-3 sZ Pass/Bz1            21-0  
  KO        2:51 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  2:45 KC  R-Ward 0             2T1 Jet Sweep            4-3  Z Basic                     
2 10 own25  2:12 KC  R-Ekeler 9           2T1 Sweep-L              4-3  Z Basic/Spy                 
3  1 own34  2:00 KC  Two Minute Warning       No Play                                               
3  1 own34  1:55 KC  R-Murray 0           2T1 Dive                 4-3  Z Run-Ekeler/Li/A           
4  1 own34  1:32 KC  R-Ekeler 1           2T1 Off Tackle-L         4-3 sZ Run-Ekeler/Bz3/Li/A       
1 10 opp35  1:22 LAN Brady-Jones 18       2W2 L-Slant/BK1          4-3  M Pass-Jones/Kelce          
1 10 opp17  0:54 LAN R-Johnson 13         2W2 Trap-L               4-3  M Pass-Campbell/Kelce       
1  4  opp4  0:27 LAN R-Johnson -1         2W2 Dive                 4-3  M Run                       
2  5  opp5  0:10 LAN R-Johnson 5/TD       2W2 Off Tackle-L         4-3 tM Pass-Campbell/Jones 28-0  
  KO        0:02 KC  Patterson  34        --- KO-angle             ---    Return                    
1 10 own38  0:00 KC  Murray-Brown X       2W2 B-Post               4-3  M Basic                     
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 LAN Kick Downed          --- KO-deep              ---    Return                    
1 10 own25 14:50 LAN R-Johnson 5          2W2 Trap-L               4-3  M Run/A                     
2  5 own30 14:02 LAN Brady-Pettis 11      2W2 S-Slant              4-3  M Run/A                     
1 10 own41 13:16 LAN Brady-Jones 11       2W2 S-Slant              4-3  M Basic/A                   
1 10 opp48 12:32 LAN Brady-Johnson X      2W2 S-Hitch              4-3  M Basic/A                   
2 10 opp48 12:25 LAN R-Johnson 1          2W2 Trap-L               4-3  M Basic/A                   
3  9 opp47 11:44 LAN Brady-Johnson 15     2W2 Screen               4-3  M Pass/A                    
1 10 opp32 10:56 LAN R-Johnson 6          2W2 Trap-L               4-3  M Basic/A                   
2  4 opp26 10:11 LAN R-Kamara 0           2W2 Trap-R               4-3  M Run/A                     
3  4 opp26  9:21 LAN R-Kamara 7           2W2 Sweep-L              4-3  M Run/A                     
1 10 opp19  8:34 LAN R-Kamara 3           2W2 Trap-L               4-3  M Run/A                     
2  7 opp16  7:51 LAN Brady-Kamara 3       2W2 S-Flat               4-3  M Pass/A                    
3  4 opp13  7:15 LAN Brady-Kelce X        2W2 S-Cross              4-3 tM Pass/A                    
4  4 opp13  7:10 LAN FG Crosby 31/G       --- FG                   ---    Block               31-0  
  KO        7:10 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own25  7:02 KC  Murray-Ward X        2T1 M-Slant              4-3  M Basic                     
2 10 own25  6:52 KC  Murray-Ekeler X      2T1 Screen               4-3  M Basic                     
3 10 own25  6:45 KC  Sk-Tomlinson -5      2T1 M-Slant              4-2  M Pass                      
4 15 own20  5:59 KC  Dickson 47,Agnew FC  --- Pt-deep              ---    Return                    
1 10 own33  5:53 LAN R-Kamara 0           2W2 Off Tackle-L         4-3  M Run                       
2 10 own33  5:17 LAN R-Smith 2            2W2 Dive                 4-3  M Run                       
3  8 own35  4:32 LAN Brady-Kamara X       2W2 Screen               4-3  M Pass-Jones/Kelce          
4 18 own25  4:25 LAN Hekker 52,Olszewski  --- Pt-deep              ---    Return                    
1 10 own31  4:19 KC  Murray-Ekeler 3      2T1 S-Flat               4-2  M Pass                      
2  7 own34  3:35 KC  Sk-Hall -3           2T1 S-Slant              4-3  M Basic                     
3 10 own31  2:48 KC  R-Murray 2           2T1 M-Out                4-2  M Pass-Ekeler               
4  8 own33  2:04 KC  Dickson 38,Agnew 1   --- Pt-deep              ---    Block                     
1 10 own30  1:52 LAN Brady-Johnson 10     2W2 S-Flat               4-3  M Run                       
2  0 own40  1:14 LAN R-Brady 1            2W2 QbSneak              4-3  M Run                       
1 10 own41  0:30 LAN R-Smith 0            2W2 Dive                 4-3  M Run                       
2 10 own41  0:00 LAN End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2 10 own41 14:55 LAN Brady-Campbell X     2W2 S-Slant              4-3  M Run                       
3 10 own41 14:45 LAN Brady-Kelce X        2W2 Screen               4-3  M Pass                      
4 10 own41 14:40 LAN Hekker 41,Olszewski  --- Pt-deep              ---    Return                    
1 10 own30 14:33 KC  R-Murray 1           2W2 Pitch-L              4-3  M Basic                     
2  9 own31 13:56 KC  Murray-Ward -1       2W2 S-Quick              4-3  M Basic/Spy                 
3 10 own30 13:12 KC  Murray-Ward 10       2W2 M-Out                4-3  M Pass                      
1 10 own40 12:30 KC  R-Murray 9           2W2 M-Out                4-3  M Basic                     
2  1 own49 11:42 KC  Murray-Henry 15      2W2 M-Slant              4-3  M Basic                     
1 10 opp36 10:58 KC  Murray-Ward X        2W2 L-Out                4-3  M Pass                      
2 10 opp36 10:49 KC  R-Ekeler 2           2W2 Draw                 4-3  Z Basic                     
3  8 opp34 10:01 KC  Murray-INT-Mullen    2W2 S-Flat/sec           4-3  Z Pass                      
1 10 own46  9:55 LAN R-Smith 2            2W2 Dive                 4-3  M Run                       
2  8 own48  9:09 LAN R-Johnson 4          2W2 Trap-L               4-3  M Run                       
3  4 opp48  8:25 LAN Brady-Johnson 5      2W2 S-Hitch              4-3  M Run                       
1 10 opp43  7:37 LAN R-Smith 0            2W2 Dive                 4-3  M Run                       
2 10 opp43  6:52 LAN R-Stidham -1         2W2 Dive                 4-3  M Run                       
3 11 opp44  6:02 LAN R-Bonnafon 7         2W2 Trap-L               4-3  M Pass                      
4  4 opp37  5:18 LAN Hekker 32,Olszewski  --- Pt-pooch             ---    Return                    
1 10 own13  5:08 KC  R-Murray 4           2W2 Sweep-L              4-3  Z Basic                     
2  6 own17  4:29 KC  R-Murray 2           2W2 Bootleg              4-3  Z Basic/Bz1                 
3  4 own19  3:49 KC  Murray-Henry X       2W2 M-Slant              4-3  Z Basic                     
4  4 own19  3:41 KC  R-Murray -2          2W2 Sweep-L              4-3  M Basic                     
1 10 opp17  3:36 LAN R-Kamara 3           2W2 Trap-L               4-3  M Run                       
2  7 opp14  2:50 LAN R-Smith 0            2W2 Dive                 4-3  M Run                       
3  7 opp14  2:05 LAN R-Stidham 1          2W2 Dive                 4-3  M Run                       
4  6 opp13  2:00 LAN Two Minute Warning       No Play                                               
4  6 opp13  1:58 LAN R-Stidham -1         2W2 QbKneel              4-3  M Run                       
1 10 own14  1:52 KC  Dickson 56,Agnew-1   --- Pt-deep              ---    Block                     
1 10 own29  1:50 LAN R-Stidham 0          2W2 QbKneel              4-3  M Run                       
2 10 own29  1:09 LAN R-Stidham -1         2W2 QbKneel              4-3  M Run                       
3 11 own28  0:28 LAN R-Stidham -1         2W2 QbKneel              4-3  M Run                       
4 12 own27  0:00 LAN End Quarter              No Play                                               
Game                                                                                                

(c) 2020 Dave Koch Sports Inc.