PAFLs10 Records



Individual Records

                        GAME                              SEASON                         
Rushing Att             Harris     CLE   30   12-12-2022  Mixon      WAS        216   2022
                        Henry      Was   29   12-30-2022  Taylor     GB         209   2022
                        Fournette  PIT   27   10-16-2022  Harris     CLE        196   2022
Rushing Yards           Fournette  PIT  181   10-18-2022  Mixon      WAS       1093   2022
                        Gordon     DAL  174   12-15-2022  Harris     CLE        894   2022
                        Chubb      NYJ  168   10-29-2022  Gordon     DAL        873   2022
Rushing TDs             Jones,A    SF     2   09-24-2022  Murray     MIN         12   2022
                        Gordon     DAL    2   09-25-2022  Gordon     DAL         10   2022
                        Harris     MIA    2   09-26-2022  Scott,B    CIN         10   2022
Rushing Long            Chubb      NYJ   89   10-29-2022  Chubb      NYJ         89   2022
                        Gordon     DAL   75   10-23-2022  Gordon     DAL         75   2022
                        Carter     BUF   73   11-28-2022  Carter     BUF         73   2022
Rushing 10+             Conner     KC     6   12-05-2022  Mixon      WAS         27   2022
                        Gordon     DAL    6   12-15-2022  Harris     MIA         25   2022
                        Harris     MIA    5   09-29-2022  Hurts      DAL         24   2022
Rushing FDs             Mixon      WAS   10   11-16-2022  Mixon      WAS         65   2022
                        Chubb      NYJ    9   10-21-2022  Gordon     DAL         47   2022
                        Mixon      WAS    9   11-30-2022  Cook       LAC         46   2022

Fumbles                 Cousins    LV     4   11-22-2022  Cousins    LV          12   2022
                        Darnold    Sea    4   01-02-2023  Lawrence   NO          10   2022
                        Lawrence   NO     3   11-18-2022  Tannehill  MIA         10   2022
Fumble Rec              Okereke    CLE    3   09-25-2022  Okereke    CLE          5   2022
                        Okereke    CLE    3   09-29-2022  Cousins    LV           4   2022
                        Roethlisbe CLE    2   10-05-2022  Ryan       LAC          4   2022
Fumble TD               Okereke    CLE    1   09-25-2022  Walker,Q   GB           2   2022
                        Okereke    CLE    1   09-29-2022  Tartt      DEN          1   2022
                        Tartt      DEN    1   10-02-2022  Harris     NO           1   2022

Total Off               Chase      KC   241   12-31-2022  Kupp       PHI       1483   2022
                        Metcalf    NE   208   09-29-2022  Mixon      WAS       1356   2022
                        Metcalf    NE   208   09-25-2022  Adams      LAC       1345   2022
Total Ret               Nwangwu    NE   233   12-12-2022  Berrios    WAS        928   2022
                        Berrios    WAS  223   11-13-2022  Grant      DEN        808   2022
                        Berrios    WAS  204   09-27-2022  Smith,T    NYG        702   2022
Touchdowns              Kupp       PHI    4   10-20-2022  Kupp       PHI         17   2022
                        Allen      NYJ    4   11-18-2022  Adams      LAC         15   2022
                        Johnson,J  BAL    3   09-29-2022  Chase      CHI         15   2022
Kicker Pts              Badgley    NYJ   18   10-16-2022  Tucker     BAL        117   2022
                        Carlson    CLE   18   12-07-2022  Gano       WAS        113   2022
                        Prater     SEA   16   11-03-2022  McPherson  IND        112   2022

Receptions              Jefferson  LV    13   10-04-2022  Kupp       PHI         95   2022
                        Johnson,D  PIT   12   10-05-2022  Adams      LAC         90   2022
                        Pitts      GB    12   01-02-2023  Jefferson  LV          76   2022
Rec Yards               Chase      KC   241   12-31-2022  Kupp       PHI       1483   2022
                        Metcalf    NE   208   09-29-2022  Adams      LAC       1345   2022
                        Metcalf    NE   208   09-25-2022  Jefferson  LV        1329   2022
Rec Long                Sutton     NYJ   96   10-16-2022  Sutton     NYJ         96   2022
                        Davis,C    DEN   85   11-13-2022  Davis,C    DEN         85   2022
                        Samuel     Cin   83   01-02-2023  Samuel     Cin         83   2022
Rec TDs                 Kupp       PHI    4   10-20-2022  Kupp       PHI         16   2022
                        Allen      NYJ    4   11-18-2022  Adams      LAC         15   2022
                        Adams      LAC    3   09-29-2022  Chase      CHI         15   2022
Rec 25+                 Brown,A    ARZ    4   11-06-2022  Chase      CHI         19   2022
                        Jefferson  LV     4   11-18-2022  Jefferson  LV          16   2022
                        Chase      CHI    4   12-09-2022  Brown,A    ARZ         16   2022
Rec FDs                 Jefferson  LV    11   10-04-2022  Kupp       PHI         68   2022
                        Kupp       NYN   11   01-04-2023  Adams      LAC         63   2022
                        Patrick,T  MIN   10   10-18-2022  Jefferson  LV          63   2022
Drops                   Brown      SEA    3   10-18-2022  Jefferson  LV          11   2022
                        Henderson  JAX    3   10-21-2022  Shenault   NO          11   2022
                        Shenault   NO     3   10-22-2022  Chase      CHI         10   2022
Catch Att               Hill       Mia   19   12-30-2022  Kupp       PHI        130   2022
                        Kupp       NYN   17   01-04-2023  Jefferson  LV         128   2022
                        Kirk       DAL   16   11-13-2022  Adams      LAC        127   2022
Receiving RAC           Abdullah   MIA  100   11-11-2022  Elliott    ARZ        435   2022
                        Samuel     PHI   96   12-16-2022  McKissic   LAC        393   2022
                        Pittman Jr CIN   94   12-16-2022  Kupp       PHI        388   2022

Off Mistakes            Tannehill  Ari    6   12-30-2022  Tannehill  MIA         28   2022
                        Roethlisbe CLE    4   10-05-2022  Lawrence   NO          19   2022
                        Wilson     SF     4   10-06-2022  Murray,K   NYG         19   2022
Passing Att             Jackson.L  MIN   56   10-18-2022  Brady      ARZ        443   2022
                        Roethlisbe CLE   56   12-12-2022  Stafford   CHI        437   2022
                        Prescott   GB    55   01-02-2023  Allen      PIT        412   2022
Passing Comp            Roethlisbe CLE   38   12-12-2022  Brady      ARZ        305   2022
                        Wilson     SF    37   11-22-2022  Stafford   CHI        288   2022
                        Jackson.L  MIN   37   10-18-2022  Tannehill  MIA        273   2022
Passing Yds             Stafford   CHI  479   12-03-2022  Stafford   CHI       3891   2022
                        Herbert    NE   447   09-29-2022  Brady      ARZ       3602   2022
                        Herbert    NE   447   09-25-2022  Garoppolo  CAR       3598   2022
Passing Int             Jackson.L  MIN    4   10-05-2022  Tannehill  MIA         18   2022
                        Carr       GB     4   10-23-2022  Stafford   CHI         13   2022
                        Jones,M    SEA    4   11-09-2022  Herbert    NE          12   2022
Passing Long            Wentz      NYJ   96   10-16-2022  Wentz      NYJ         96   2022
                        Wilson,Z   DEN   85   11-13-2022  Wilson,Z   DEN         85   2022
                        Wilson     Cin   83   01-02-2023  Wilson     Cin         83   2022
Passing TD              Garoppolo  CAR    6   11-22-2022  Stafford   CHI         33   2022
                        Brady      ARZ    5   11-06-2022  Garoppolo  CAR         32   2022
                        Wentz      NYJ    5   11-18-2022  Burrow     BUF         31   2022
Passing Sacks           Ryan       Min   10   01-03-2023  Tannehill  MIA         49   2022
                        Tannehill  Ari    8   12-30-2022  Wilson     SF          37   2022
                        Tannehill  MIA    8   10-11-2022  Murray,K   NYG         32   2022
Bad Throws              Smith,G    SF     7   12-15-2022  Allen      PIT         34   2022
                        Cousins    LV     6   10-04-2022  Goff       TB          34   2022
                        Mahomes    DET    6   12-18-2022  Stafford   CHI         31   2022

Punt Returns            Stevenson  CAR    7   10-29-2022  Stevenson  CAR         39   2022
                        Stevenson  CAR    6   10-16-2022  Raymond    SF          32   2022
                        Westbrook  LAC    6   10-26-2022  Westbrook  LAC         30   2022
Punt Ret Yards          Grant      DEN  145   12-12-2022  Raymond    SF         319   2022
                        Washington BAL  103   10-07-2022  Duvernay   JAX        290   2022
                        Duvernay   JAX   92   12-03-2022  Rogers     GB         274   2022
Fair Catches            Philips    ARZ    6   11-08-2022  Philips    ARZ         23   2022
                        Nailor     MIN    5   11-20-2022  Renfrow    TB          21   2022
                        King II    IND    4   10-22-2022  Nailor     MIN         20   2022
Punt Ret Long           Grant      DEN   82   12-12-2022  Grant      DEN         82   2022
                        Jones,V    JAX   80   12-12-2022  Jones,V    JAX         80   2022
                        Washington BAL   69   10-07-2022  Washington BAL         69   2022
Punt Ret TD             Washington BAL    1   10-07-2022  Washington BAL          1   2022
                        Raymond    SF     1   11-12-2022  Raymond    SF           1   2022
                        Grant      DEN    1   12-12-2022  Grant      DEN          1   2022

Kick Returns            Berrios    WAS    5   09-27-2022  Abdullah   MIA         26   2022
                        Etienne    DAL    5   09-29-2022  Berrios    WAS         24   2022
                        Berrios    WAS    5   09-29-2022  Smith,T    NYG         22   2022
Kick Ret Yards          Nwangwu    NE   233   12-12-2022  Berrios    WAS        764   2022
                        Berrios    WAS  205   11-13-2022  Smith,T    NYG        702   2022
                        Smith,T    NYG  190   10-16-2022  Abdullah   MIA        665   2022
Kick Ret Long           Smith,T    NYG  104   10-16-2022  Smith,T    NYG        104   2022
                        Smith,T    NYG  102   11-26-2022  Roberts    PIT        101   2022
                        Roberts    PIT  101   10-05-2022  Agnew      NYJ        100   2022
Kick Ret TD             Nwangwu    NE     2   12-12-2022  Smith,T    NYG          2   2022
                        Roberts    PIT    1   10-05-2022  Nwangwu    NE           2   2022
                        Smith,T    NYG    1   10-16-2022  Agnew      NYJ          1   2022

Extra Pt Att            Bullock    ARZ    6   10-06-2022  Wright     PHI         48   2022
                        York       CIN    6   10-12-2022  Elliott    CAR         43   2022
                        Bullock    ARZ    6   11-06-2022  Bullock    ARZ         40   2022
Extra Pt Made           Bullock    ARZ    6   10-06-2022  Elliott    CAR         43   2022
                        York       CIN    6   10-12-2022  Wright     PHI         41   2022
                        Bullock    ARZ    6   11-06-2022  Bullock    ARZ         40   2022
Field Goal Att          Carlson    CLE    6   12-07-2022  Tucker     BAL         34   2022
                        Badgley    NYJ    5   10-16-2022  Carlson    CLE         32   2022
                        Gano       WAS    5   10-26-2022  Crosby     JAX         31   2022
Field Goal Made         Carlson    CLE    6   12-07-2022  Carlson    CLE         32   2022
                        Gano       WAS    5   10-26-2022  Tucker     BAL         32   2022
                        Prater     SEA    5   11-03-2022  McPherson  IND         26   2022
Field Goal Long         Tucker     BAL   64   12-08-2022  Tucker     BAL         64   2022
                        Tucker     BAL   62   11-04-2022  Prater     SEA         60   2022
                        Tucker     BAL   62   10-29-2022  Elliott    CAR         59   2022
Field Goal 40+          Gano       WAS    4   10-26-2022  Tucker     BAL         18   2022
                        Crosby     JAX    4   12-03-2022  Gano       WAS         15   2022
                        Joseph     PIT    3   10-05-2022  Carlson    CLE         15   2022
Field Goal 50+          Bass       SF     3   10-16-2022  Tucker     BAL         12   2022
                        Tucker     BAL    3   11-04-2022  Gano       WAS          7   2022
                        Tucker     BAL    2   10-12-2022  Carlson    CLE          6   2022

Interceptions           Jackson,J  NE     3   10-30-2022  Diggs      MIN          8   2022
                        Diggs      MIN    2   10-25-2022  Jackson,J  NE           6   2022
                        Lattimore  IND    2   10-05-2022  Diggs      SF           4   2022
Int Ret Yards           Jackson,J  NE   124   10-30-2022  Surtain II WAS        209   2022
                        Surtain II WAS   75   12-18-2022  Poyer      DET        175   2022
                        Thomas,T   NYJ   71   10-16-2022  Jackson,J  NE         154   2022
Int Long                Surtain II WAS   75   12-18-2022  Surtain II WAS         75   2022
                        Thomas,T   NYJ   71   10-16-2022  Thomas,T   NYJ         71   2022
                        Poyer      DET   64   10-04-2022  Poyer      DET         64   2022
Int TDs                 Jackson,J  NE     2   10-30-2022  Jackson,J  NE           3   2022
                        Thompson,S NE     1   09-29-2022  Surtain II WAS          3   2022
                        Poyer      DET    1   10-11-2022  Thomas,T   NYJ          2   2022

Tackles                 Kendricks  ARZ   20   10-23-2022  Wagner     WAS        122   2022
                        Singleton  NO    18   11-18-2022  Campbell   NYJ         98   2022
                        Stewart    Atl   17   12-29-2022  Bowser     DEN         96   2022
Sacks                   Smith,P    SF     3   10-24-2022  Watt,T     LAC         12   2022
                        Reddick    IND    3   10-29-2022  Hendrickso CLE         10   2022
                        Harris,C   MIA    3   11-18-2022  Golden     WAS         10   2022
Sack Yards              Hunter     NOS   26   12-29-2022  Watt,T     LAC         77   2022
                        Quinn      GB    24   12-04-2022  Hargrave   CAR         70   2022
                        Jordan     PIT   21   11-03-2022  Parsons    LV          62   2022
Stuffs                  Campbell   NYJ    6   12-10-2022  Williams,L MIA         14   2022
                        Walker     MIA    5   10-22-2022  Campbell   NYJ         13   2022
                        Garrett    SEA    4   11-09-2022  Harris,C   MIA         12   2022
Stuff Yards             Bentley    NYG   20   12-10-2022  Rousseau   PHI         35   2022
                        Taylor     KC    18   11-04-2022  Jones,C    CLE         31   2022
                        Davenport  TB    15   11-12-2022  Bentley    NYG         31   2022
Deflections             Stokes     BUF    5   10-29-2022  Stokes     BUF         16   2022
                        Awuzie     DAL    5   12-15-2022  Humphrey   GB          15   2022
                        Hall       NOS    5   12-29-2022  Fuller     LAC         13   2022
Hurries                 Garrett    SEA    6   12-10-2022  Green      NYJ         20   2022
                        Wonnum     NE     5   12-12-2022  Garrett    SEA         19   2022
                        Fatukasi   DEN    4   10-18-2022  Golden     WAS         19   2022
Safeties                McDowell   MIN    1   10-05-2022  McDowell   MIN          1   2022
                        Ridgeway   CLE    1   10-11-2022  Ridgeway   CLE          1   2022
                        Payne      LAC    1   10-16-2022  Payne      LAC          1   2022

Punts                   Long       NO     9   11-08-2022  Long       NO          66   2022
                        Morstead   JAX    9   12-03-2022  Morstead   JAX         64   2022
                        O'Donnell  TB     9   12-03-2022  Johnston   DEN         63   2022
Punt Yards              O'Donnell  TB   438   12-03-2022  Long       NO        2993   2022
                        Morstead   JAX  419   12-03-2022  Morstead   JAX       2979   2022
                        Long       NO   412   11-08-2022  Johnston   DEN       2979   2022
Punts Blocked                             0                                       0  
                                          0                                       0  
                                          0                                       0  
Punt Long               Martin     DET   82   10-25-2022  Martin     DET         82   2022
                        Bojorquez  NYG   74   12-03-2022  Bojorquez  NYG         74   2022
                        Johnston   DEN   73   10-02-2022  Johnston   DEN         73   2022


Team Records

GAME                                                      SEASON               
Wins                                                      Philadelph             11   2022
                                                          Detroit                11   2022
                                                          Indianapol             10   2022
Losses                                                    Kansas Cit             11   2022
                                                          Miami                  11   2022
                                                          New Orlean             11   2022
Points                  Philadelph       47   12-03-2022  Philadelph            400   2022
                        Buffalo          45   11-28-2022  Detroit               355   2022
                        Carolina         45   11-22-2022  Carolina              346   2022
Pass Attempts           Denver           61   11-26-2022  Arizona               443   2022
                        Minnesota        56   10-18-2022  Chicago               437   2022
                        Cleveland        56   12-12-2022  Kansas Cit            418   2022
Pass Completions        Denver           38   11-26-2022  Arizona               305   2022
                        Cleveland        38   12-12-2022  Kansas Cit            290   2022
                        Minnesota        37   10-18-2022  Chicago               288   2022
Pass Interceptions      Minnesota         4   10-05-2022  Miami                  21   2022
                        Green Bay         4   10-23-2022  Chicago                13   2022
                        Seattle           4   11-09-2022  Tampa Bay              13   2022
Pass Tds                Carolina          6   11-22-2022  Chicago                33   2022
                        Arizona           5   10-06-2022  Carolina               32   2022
                        Arizona           5   11-06-2022  Buffalo                31   2022
Pass Sacked             Minnesota        10   01-03-2023  Miami                  50   2022
                        Arizona           8   12-30-2022  San Franci             45   2022
                        Miami             8   10-11-2022  Jacksonvil             35   2022
Passing Yards           Chicago         479   12-03-2022  Chicago              3891   2022
                        New Englan      447   09-29-2022  Philadelph           3661   2022
                        New Englan      447   09-25-2022  Arizona              3602   2022
Rushing Attempts        Dallas           51   10-08-2022  Minnesota             400   2022
                        Cincinnati       49   10-12-2022  Washington            399   2022
                        Washington       47   09-27-2022  Cincinnati            395   2022
Rushing Yards           Minnesota       282   09-30-2022  Dallas               2024   2022
                        Dallas          273   12-15-2022  Cincinnati           1873   2022
                        Indianapol      268   11-16-2022  New York (           1843   2022
Rushing Tds             Dallas            4   10-08-2022  Dallas                 23   2022
                        Cincinnati        4   10-12-2022  Philadelph             20   2022
                        Philadelph        4   12-03-2022  Cincinnati             20   2022
Turnovers               Arizona           6   12-30-2022  Miami                  30   2022
                        Green Bay         5   10-23-2022  Los Angele             21   2022
                        Miami             5   10-08-2022  Kansas Cit             19   2022
First Downs             Cincinnati       32   10-12-2022  Philadelph            296   2022
                        Cleveland        32   12-12-2022  Cincinnati            290   2022
                        Chicago          32   12-17-2022  Detroit               277   2022
Punt Returns            Carolina          7   10-29-2022  Carolina               39   2022
                        Carolina          6   10-16-2022  San Franci             35   2022
                        Detroit           6   10-18-2022  Cincinnati             32   2022
Punt Return Yards       Denver          145   12-12-2022  Jacksonvil            387   2022
                        Baltimore       103   10-07-2022  San Franci            325   2022
                        Jacksonvil       92   12-03-2022  Cincinnati            308   2022
Kick Returns            Miami             7   12-03-2022  Washington             32   2022
                        Pittsburgh        6   10-27-2022  Miami                  29   2022
                        Washington        6   11-16-2022  New Englan             29   2022
Kick Return Yards       New Englan      259   12-12-2022  Washington            791   2022
                        Washington      205   11-13-2022  New Englan            769   2022
                        New York (      190   10-16-2022  New York (            750   2022
Punts                   New Orlean        9   11-08-2022  New Orlean             66   2022
                        Jacksonvil        9   12-03-2022  Jacksonvil             64   2022
                        Tampa Bay         9   12-03-2022  Denver                 63   2022
Punt Yards              Tampa Bay       438   12-03-2022  New Orlean           2993   2022
                        Jacksonvil      419   12-03-2022  Jacksonvil           2979   2022
                        New Orlean      412   11-08-2022  Denver               2979   2022
Interceptions           Pittsburgh       23   09-28-2022  Detroit                13   2022
                        Las Vegas        23   10-04-2022  Miami                  12   2022
                        Arizona          23   10-06-2022  Tampa Bay              12   2022
Fumbles                 Miami             5   10-08-2022  Miami                  22   2022
                        New York (        5   12-10-2022  Pittsburgh             17   2022
                        Pittsburgh        5   12-14-2022  Washington             17   2022
Field Goal Att          Cleveland         6   12-07-2022  Baltimore              34   2022
                        New York (        5   10-16-2022  Cleveland              32   2022
                        Washington        5   10-26-2022  Jacksonvil             31   2022
Field Goal Made         Cleveland         6   12-07-2022  Cleveland              32   2022
                        Washington        5   10-26-2022  Baltimore              32   2022
                        Seattle           5   11-03-2022  Indianapol             26   2022
Extra Point Att         Arizona           6   10-06-2022  Philadelph             48   2022
                        Cincinnati        6   10-12-2022  Carolina               43   2022
                        Arizona           6   11-06-2022  Detroit                42   2022
Extra Points Made       Arizona           6   10-06-2022  Carolina               43   2022
                        Cincinnati        6   10-12-2022  Philadelph             41   2022
                        Arizona           6   11-06-2022  Arizona                40   2022
Penalties               Carolina         11   11-06-2022  Los Angele             70   2022
                        Washington       11   11-13-2022  Carolina               67   2022
                        Arizona          11   12-10-2022  Arizona                61   2022
Penalty Yards           Washington       96   11-13-2022  Carolina              542   2022
                        Minnesota        95   09-30-2022  Los Angele            528   2022
                        Carolina         90   12-03-2022  Arizona               512   2022

Opp Points              Chicago          47   12-03-2022  New York (            393   2022
                        Las Vegas        45   11-28-2022  Miami                 357   2022
                        Las Vegas        45   11-22-2022  Kansas Cit            350   2022
Opp Pass Attempts       New York (       61   11-26-2022  Denver                453   2022
                        Denver           56   10-18-2022  Baltimore             441   2022
                        Denver           56   12-12-2022  Philadelph            440   2022
Opp Pass Completions    New York (       38   11-26-2022  Denver                329   2022
                        Denver           38   12-12-2022  Cleveland             286   2022
                        Denver           37   10-18-2022  Green Bay             285   2022
Opp Pass Interceptions  Washington        4   10-05-2022  Washington             13   2022
                        Chicago           4   10-23-2022  Buffalo                12   2022
                        Detroit           4   11-09-2022  Minnesota              12   2022
Opp Pass Tds            Las Vegas         6   11-22-2022  New York (             29   2022
                        Seattle           5   10-06-2022  Washington             29   2022
                        Chicago           5   11-06-2022  Seattle                27   2022
Opp Pass Sacked         Tennessee        10   01-03-2023  Cleveland              42   2022
                        Cleveland         8   12-30-2022  Los Angele             39   2022
                        Cleveland         8   10-11-2022  Carolina               38   2022
Opp Passing Yards       Philadelph      479   12-03-2022  Denver               3759   2022
                        Baltimore       447   09-29-2022  New York (           3515   2022
                        Baltimore       447   09-25-2022  Washington           3430   2022
Opp Rushing Attempts    New Orlean       51   10-08-2022  New Orlean            434   2022
                        Kansas Cit       49   10-12-2022  Denver                372   2022
                        Philadelph       47   09-27-2022  Miami                 364   2022
Opp Rushing Yards       Las Vegas       282   09-30-2022  New Orlean           1747   2022
                        San Franci      273   12-15-2022  Tampa Bay            1606   2022
                        Cleveland       268   11-16-2022  Las Vegas            1602   2022
Opp Rushing Tds         New Orlean        4   10-08-2022  New Orlean             17   2022
                        Kansas Cit        4   10-12-2022  Baltimore              15   2022
                        Chicago           4   12-03-2022  Kansas Cit             14   2022
Opp Turnovers           Cleveland         6   12-30-2022  Denver                 22   2022
                        Chicago           5   10-23-2022  Buffalo                20   2022
                        New York (        5   10-08-2022  San Franci             20   2022
Opp First Downs         Kansas Cit       32   10-12-2022  Denver                299   2022
                        Denver           32   12-12-2022  Washington            266   2022
                        New York (       32   12-17-2022  Cleveland             264   2022
Opp Punt Returns        Indianapol        7   10-29-2022  Denver                 39   2022
                        New Orlean        6   10-16-2022  New Orlean             31   2022
                        Las Vegas         6   10-18-2022  Tampa Bay              29   2022
Opp Punt Return Yards   Cleveland       145   12-12-2022  New Orlean            420   2022
                        New York (      103   10-07-2022  Tampa Bay             378   2022
                        Tampa Bay        92   12-03-2022  Cleveland             350   2022
Opp Kick Returns        New Orlean        7   12-03-2022  Detroit                50   2022
                        Cincinnati        6   10-27-2022  Baltimore              42   2022
                        Baltimore         6   11-16-2022  Buffalo                36   2022
Opp Kick Return Yards   Jacksonvil      259   12-12-2022  Detroit              1171   2022
                        Carolina        205   11-13-2022  Buffalo               880   2022
                        Pittsburgh      190   10-16-2022  Philadelph            837   2022
Opp Punts               Arizona           9   11-08-2022  San Franci             61   2022
                        Jacksonvil        9   12-03-2022  Los Angele             58   2022
                        Tampa Bay         9   12-03-2022  New Englan             57   2022
Opp Punt Yards          Jacksonvil      438   12-03-2022  Indianapol           2732   2022
                        Tampa Bay       419   12-03-2022  Los Angele           2699   2022
                        Arizona         412   11-08-2022  Detroit              2662   2022
Opp Interceptions       Indianapol       23   09-28-2022  Miami                  21   2022
                        Kansas Cit       23   10-04-2022  Chicago                13   2022
                        Seattle          23   10-06-2022  Tampa Bay              13   2022
Opp Fumbles             New York (        5   10-08-2022  Green Bay              21   2022
                        Washington        5   12-10-2022  Washington             17   2022
                        Las Vegas         5   12-14-2022  Denver                 17   2022
Opp Field Goal Att      Cincinnati        6   12-07-2022  Dallas                 30   2022
                        New Englan        5   10-16-2022  Miami                  29   2022
                        New Orlean        5   10-26-2022  New York (             29   2022
Opp Field Goal Made     Cincinnati        6   12-07-2022  New York (             27   2022
                        New Orlean        5   10-26-2022  New Orlean             27   2022
                        New Orlean        5   11-03-2022  Miami                  26   2022
Opp Extra Point Att     Seattle           6   10-06-2022  New York (             44   2022
                        Kansas Cit        6   10-12-2022  Kansas Cit             40   2022
                        Chicago           6   11-06-2022  Washington             39   2022
Opp Extra Points Made   Seattle           6   10-06-2022  New York (             42   2022
                        Kansas Cit        6   10-12-2022  Kansas Cit             39   2022
                        Chicago           6   11-06-2022  Washington             38   2022
Opp Penalties           Philadelph       11   11-06-2022  Cleveland              66   2022
                        Carolina         11   11-13-2022  Denver                 63   2022
                        Dallas           11   12-10-2022  Pittsburgh             63   2022
Opp Penalty Yards       Carolina         96   11-13-2022  Philadelph            534   2022
                        Las Vegas        95   09-30-2022  Denver                516   2022
                        New York (       90   12-03-2022  Cleveland             508   2022

Fewest Opp Points                                                                    
                                                                                     
                                                                                     
Fewest Opp Pass Att     Buffalo          12   10-11-2022                             
                        Jacksonvil       13   10-29-2022                             
                        Indianapol       13   01-02-2023                             
Fewest Opp Pass Comp    Cincinnati        4   11-16-2022                             
                        Buffalo           5   10-11-2022                             
                        Arizona           7   11-08-2022                             
Fewest Opp Pass Yards   Cincinnati       21   11-16-2022                             
                        Arizona          26   11-08-2022                             
                        Buffalo          43   10-11-2022                             
Fewest Opp Rush Att     Dallas            9   01-02-2023                             
                        Arizona          11   11-06-2022                             
                        Baltimore        12   09-25-2022                             
Fewest Opp Rush Yards   Philadelph       22   12-03-2022                             
                        Pittsburgh       23   11-12-2022                             
                        Green Bay        23   12-16-2022                             
Fewest Opp Rush Tds                                                                  
                                                                                     
                                                                                     
Fewest Opp First Downs  Cincinnati        2   11-16-2022                             
                        Arizona           4   11-08-2022                             
                        Buffalo           4   10-11-2022                             


(c) 2022 Dave Koch Sports Inc.