Dallas - Team Statistics

Len Barnhart



2022 Dallas Cowboys   1-0

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2022 Dallas         13   10    6    7    0     36
Opponent             0    6    0    7    0     13


                 Team           Opp             W/L   Game Scores            
     Points        36            13             1-0   36  Seattle 13         70ø                
First Downs        26            21       
       Rush         8             4       
       Pass        18            15       
        Pen         0             2       
  Penalties         6             4       
      Yards        55            40       
Rushing Att        26            12       
      Yards       119            46       
        Ave       4.6           3.8       
         TD         2             0       
Passing Att        36            45       
       Comp        24            32       
          %      66.7          71.1       
        Int         0             2       
          %       0.0           4.4       
         TD         2             1       
          %       5.6           2.2       
      Yards       279           267       
     Sacked         0             4       

Punt Return         1             0       
      Yards         7             0       
        Ave       7.0           0.0       

Kick Return         2             5 
      Yards        32            95 
        Ave      16.0          19.0

      Punts         2             2 
      Yards        86            97 
        Ave      43.0          48.5

     FG Att         3             2 
       Made         3             2 
          %     100.0         100.0

Third Downs        13            14 
       Made         8             7 
          %      61.5          50.0

Fourth Downs        0             1 
       Made         0             0 
          %       0.0           0.0

   Safeties         0             0 
    Fumbles         0             2 
       Lost         0             2 
  Turnovers         0             4 

Net Offense       398           295 
   Per Play       6.4           4.8

Red Zone Att        8             1
Red Zone TD         4             1
Red Zone FG         3             0



2022 Dallas Cowboys

Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Cousins      36  24  66.7  279 11.6  18   3  0   0   0.0   2   5.6   0 108.4
             36  24  66.7  279 11.6  18   3  0   0   0.0   2   5.6   0 108.4

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Taylor      23  131  5.7  5   8 17  2  Waddle       11  1   14  129 11.7  0   9 18  2
Cousins      1    1  1.0  0   0  1  0  Taylor        5  2   10   45  9.0  0   2 12  0
Penny        1   -4 -4.0  0   0  0  0  Cole          4  0    7   58 14.5  0   4 16  0
Waddle       1   -9 -9.0  0   0  0  0  Penny         2  0    3   18  9.0  0   1 15  0
            26  119  4.6  5   8 17  2  Martin        1  0    1   17 17.0  0   1 17  0
                                       Dissly        1  0    1   12 12.0  0   1 12  0
                                                    24  3   36  279 11.6  0  18 18  2

Kick Returns  No Yards   Avg  Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Waddle         1    20  20.0  20  0      Waddle        1  0     7  7.0   7  0
Cole           1    12  12.0  12  0                    1  0     7  7.0   7  0
               2    32  16.0  20  0

Kicking      XPM XPA   XP%  FGM FGA   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Folk           3   3 100.0    3   3 100.0   32.3  32.3    0.0   0.0   36    12

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Huber           2    86  51  1  0  0     0    0   33.0    43.0

Fumbles                                                                        

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Wonnum    1  Davenpor  2  Killebre  1  White     3  White     1  White                               1
Jones,D   1  Wonnum    2  Jones,D   1  Mills     2  Leonard   1  Leonard                             1
Leonard   1  Jones,D   2               McLeod    1
Miller    1  Philon    1

Tackles                                                                        
White     10  McLeod      6  Mills       3  Wonnum      2  Riley       1
Leonard    9  Miller      6  White       2  Davenpor    1  Penny       1
Killebre   6  Johnson,    4  Jones,D     2  Stephen     1  

Ints      No Yds  Avg  Lg TD
Burris     1  41 41.0  41  0
Leonard    1   1  1.0   1  0
           2  42 21.0  41  0


2022 Dallas Cowboys    Coach: Len Barnhart

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Cousins,Kirk         9+      7   7                
QB    Fromm,Jake          10       2   2                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Taylor,Jonathan       1   1   10   B  332 1811 83  5.5    4      S  40  360 76  9.0             +
RB    McKissic,J.D.         1   1    6-  B   48  212 15  4.4    8      S  43  397 56  9.2              
RB    Snell,Benny           1   1   10-  B   36   98  9  2.7    1      S   2   13  7  6.5             -
RB    Penny,Elijhaa         4   2   10-  B   24   99 12  4.1    1      S   9   30 16  3.3    ST-1     -
RB    Homer,Travis          1   1    8-  B   21  177 73  8.4    4     SM  16  161 31 10.1    KR        
RB    Barner,Kenjon         1   1    2-  B    4    0  1  0.0    0      S   0    0  0  0.0    PR        

WR    Waddle,Jaylen         0   0    9+  O    2    3  2  1.5    9    SML 104 1015 57  9.8    RET       
WR    Cole,Keelan           0   0    9-  O    0    0  0  0.0    3   SMLB  28  449 54 16.0    RET       
WR    Austin,Tavon          0   0    8-  O    3   21  8  7.0    3    SML  24  213 25  8.9    PR        
WR    Grayson Jr.,Cyril     0   0    3-  O    1   14 14 14.0    3  SMLB+  10  212 62 21.2    KR        
WR    Hill,K.J.             0   0    4-  O    0    0  0  0.0    1     SM   3   30 19 10.0    RET       
WR    Michael Thomas,       0   0    1   O    0    0  0  0.0    0     SM   0    0  0  0.0              
WR    Benjamin,Travis       0   0    6-  O    0    0  0  0.0    0     SM   0    0  0  0.0    RET      -

TE    Andrews,Mark          5   3   10+  O    1    0  0  0.0    9    SML 107 1361 43 12.7              
TE    Dissly,Will           5   3    9   O    0    0  0  0.0    3    SML  21  231 39 11.0              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Morse,Mitch           7    7     10+                   
C     Bradbury,Garrett      6    5      8+                   
G     Martin,Zack          10   10      9+                  +

T     Smith,Tyron           9    9      6+                  -
T     Mailata,Jordan        9    9      8+                   
T     Fant,George           5    7      9+                   

G-T   Davis,Jesse           6    5     10+                   
G-T   Sherman,Will          3    3      4-                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Jones,DaQuan           6       6    0     1     10     1     0             +
DT    Rush,Anthony           5       5    0     1      7-    0     0             -
DE    Davenport,Marcus       8       7    0     4      6     9     0              
DE    Wonnum,D.J.            6       5    0     4     10+    8     0              
DE    Sample,Cameron         4       4    0     1      8-    2     0              
DL    Kpassagnon,Tanoh       5       5    0     2      5-    4     0              
DL    Philon,Darius          5       5    0     1      6-    2     0             -
DL    Stephen,Shamar         5       5    0     1     10-    0     0             +
DL    Bullard,Jonathan       5       5    0     1      5-    0     0              

ILB   White,Kyzir            7       5    3     1     10     1     2    KR        
ILB   Trevathan,Danny        5       3    2     0      3-    0     0              
ILB   Ragland,Reggie         5       4    2     0     10-    0     0             +
OLB   Miller,Von             8       7    2     3      9     9     0              
LB    Leonard,Darius        10       8    3     0      9+    0     4              
LB-S  Killebrew,Miles        3       1    2     0     10-    0     0    ST-2     -

CB    Johnson,Taron          7       0    7     1      9     3     1              
CB    White,Tre'Davious      7       0    7     0      6+    0     1             -
CB    Mills,Jalen            6       0    6     0      9     0     0              
CB    Alford,Robert          5       0    5     0      8     0     1              
CB    Shelley,Duke           5       0    5     0      6     0     0              
CB    Deayon,Dont'e          5       0    5     0      6     0     0              
CB    Brown,Tre              5       0    5     0      3     0     0              
S     McLeod,Rodney          7       1    6     0      8     0     2             +
S     Burris,Juston          6       1    5     0      6     0     1             -
S     Riley,Elijah           5       1    4     1      5     1     0             +
S     Wilson,Brandon         4       1    3     0      5-    0     0    KR        

   Special Teams
K    Folk,Nick
P    Huber,Kevin



(c) 2022 Dave Koch Sports Inc.