PAFL Season 3 Standings


  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    
x-Dallas            13  3  0  .813 508 31.8 361 22.6   9.2   8  0  0   7  1  0  10  2  0  
  Philadelphia       6 10  0  .375 336 21.0 315 19.7   1.3   5  3  0   4  4  0   5  7  0   
  New York           4 12  0  .250 293 18.3 441 27.6  -9.3   3  5  0   4  4  0   4  8  0   
  Carolina           4 12  0  .250 251 15.7 465 29.1 -13.4   1  7  0   2  6  0   3  9  0  
  Washington         3 13  0  .188 276 17.3 410 25.6  -8.4   3  3  0   3  5  0   3  8  0  

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    
x-Minnesota         13  3  0  .813 440 27.5 288 18.0   9.5   6  2  0   5  3  0   9  3  0  
  Chicago           12  4  0  .750 429 26.8 306 19.1   7.7   5  3  0   6  2  0   9  3  0  
  Green Bay         12  4  0  .750 355 22.2 223 13.9   8.3   6  2  0   5  3  0   8  4  0  
  New Orleans        8  8  0  .500 431 26.9 465 29.1  -2.1   4  4  0   2  6  0   5  7  0   
  Detroit            5 11  0  .313 368 23.0 479 29.9  -6.9   3  5  0   2  6  0   2 10  0   

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    
x-Atlanta           13  3  0  .813 467 29.2 302 18.9  10.3   7  1  0   5  1  0   9  1  0  
  San Diego         11  5  0  .688 337 21.1 226 14.1   6.9   6  2  0   4  2  0   7  3  0   
  St. Louis          8  8  0  .500 398 24.9 369 23.1   1.8   3  4  0   1  5  0   3  7  0   
  Arizona            7  8  1  .469 367 22.9 334 20.9   2.1   2  5  0   2  4  0   2  7  0   

  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    
x-Jacksonville      11  5  0  .688 392 24.5 268 16.8   7.8   4  2  0   4  1  0   4  3  0   
  Buffalo            6 10  0  .375 387 24.2 376 23.5   0.7   1  3  0   2  0  0   3  3  0   
  Cleveland          5 11  0  .313 215 13.4 374 23.4  -9.9   2  6  0   4  3  0   4  7  0   
  Miami              4 12  0  .250 222 13.9 435 27.2 -13.3   1  5  0   1  4  0   1  7  0   
  New England        3 13  0  .188 185 11.6 441 27.6 -16.0   0  6  0   1  4  0   1  7  0   

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    
x-Cincinnati        11  5  0  .688 407 25.4 362 22.6   2.8   6  2  0   5  1  0   7  2  0   
  Tennessee          9  7  0  .563 372 23.3 388 24.3  -1.0   5  3  0   2  4  0   6  4  0   
  Pittsburgh         8  7  1  .531 440 27.5 353 22.1   5.4   4  3  1   4  2  0   7  3  0   
  Indianapolis       4 12  0  .250 359 22.4 448 28.0  -5.6   3  5  0   1  5  0   2  8  0  

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    
x-Kansas City       14  2  0  .875 445 27.8 259 16.2  11.6   7  1  0   8  0  0  11  1  0  
  Denver             9  7  0  .563 373 23.3 341 21.3   2.0   4  3  0   4  4  0   7  4  0   
  Seattle            9  7  0  .563 463 28.9 352 22.0   6.9   4  4  0   5  3  0   8  4  0   
  San Francisco      7  9  0  .438 384 24.0 377 23.6   0.4   2  2  0   1  5  0   3  6  0   
  Oakland            4 12  0  .250 223 13.9 365 22.8  -8.9   2  4  0   0  6  0   2  7  0