STANDINGS SEASON 4


  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Philadelphia      13  3  0  .813 359 22.4 203 12.7   9.8   8  0  0   8  0  0  11  1  0  13  3  0
  Carolina          10  6  0  .625 407 25.4 357 22.3   3.1   5  3  0   4  4  0   7  5  0   7  6  0
  Washington         5 10  1  .344 319 19.9 375 23.4  -3.5   3  5  0   3  4  1   3  8  1   3  7  0
  New York           4 11  1  .281 270 16.9 393 24.6  -7.7   3  4  1   2  5  1   2  9  1   3 10  0
  Dallas             4 12  0  .250 234 14.6 358 22.4  -7.8   2  6  0   2  6  0   3  9  0   0  9  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Minnesota         14  2  0  .875 490 30.6 310 19.4  11.3   7  1  0   7  1  0  11  1  0   9  2  0
  New Orleans       11  5  0  .688 602 37.6 371 23.2  14.4   6  2  0   6  2  0   8  4  0  11  4  0
  Green Bay         10  6  0  .625 469 29.3 334 20.9   8.4   5  3  0   3  5  0   6  6  0   9  6  0
  Chicago            5 11  0  .313 306 19.1 491 30.7 -11.6   1  7  0   3  5  0   4  8  0   4  6  0
  Detroit            4 12  0  .250 283 17.7 509 31.8 -14.1   4  4  0   1  7  0   3  9  0   0  8  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Los Angeles       14  2  0  .875 575 35.9 273 17.1  18.9   7  1  0   6  0  0   9  1  0  12  2  0
  Atlanta            9  7  0  .563 469 29.3 393 24.6   4.8   4  4  0   3  3  0   4  6  0   7  7  0
  Arizona            7  9  0  .438 334 20.9 365 22.8  -1.9   3  5  0   3  3  0   6  4  0   7  9  0
  San Diego          2 14  0  .125 159  9.9 454 28.4 -18.4   1  7  0   0  6  0   2  8  0   1  7  0

  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-New England       13  3  0  .813 383 23.9 292 18.3   5.7   6  2  0   7  1  0   9  3  0  12  3  0
  Cleveland          6 10  0  .375 380 23.8 415 25.9  -2.2   3  5  0   5  3  0   6  6  0   3 10  0
  Buffalo            5 11  0  .313 369 23.1 414 25.9  -2.8   4  4  0   4  4  0   4  8  0   5 10  0
  Jacksonville       5 11  0  .313 394 24.6 421 26.3  -1.7   4  4  0   3  5  0   4  8  0   2  8  0
  Miami              1 15  0  .063 127  7.9 561 35.1 -27.1   1  7  0   1  7  0   1 11  0   1  9  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Indianapolis      13  3  0  .813 566 35.4 264 16.5  18.9   6  2  0   5  1  0   9  1  0  10  3  0
  Cincinnati        11  5  0  .688 444 27.8 316 19.8   8.0   4  4  0   4  2  0   6  4  0  10  5  0
  Tennessee          8  8  0  .500 396 24.8 411 25.7  -0.9   5  3  0   3  3  0   5  5  0   7  8  0
  Pittsburgh         5 11  0  .313 207 12.9 460 28.8 -15.8   2  6  0   0  6  0   3  7  0   2  6  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Seattle           15  1  0  .938 494 30.9 229 14.3  16.6   8  0  0   7  1  0  11  1  0  13  1  0
  Denver            10  6  0  .625 353 22.1 353 22.1   0.0   6  2  0   5  3  0   8  4  0  10  6  0
  Kansas City       10  6  0  .625 385 24.1 354 22.1   1.9   7  1  0   5  3  0   8  4  0   8  6  0
  San Francisco      6 10  0  .375 444 27.8 433 27.1   0.7   4  4  0   3  5  0   4  8  0   3  5  0
  Oakland            3 13  0  .188 390 24.4 499 31.2  -6.8   2  6  0   0  8  0   2 10  0   2  8  0