PAFL Season 5 Standings


  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Dallas            12  4  0  .750 421 26.3 272 17.0   9.3   7  1  0   5  3  0   8  4  0   7  4  0
  Philadelphia      11  5  0  .688 346 21.6 323 20.2   1.4   6  2  0   7  1  0  10  2  0   9  4  0
  New York (N)      10  6  0  .625 361 22.6 288 18.0   4.6   6  2  0   3  5  0   7  5  0   6  4  0
  Carolina           9  7  0  .563 371 23.2 335 20.9   2.3   7  1  0   4  4  0   6  6  0   9  6  0
  Washington         8  8  0  .500 367 22.9 370 23.1  -0.2   5  3  0   1  7  0   5  7  0   5  5  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Chicago           10  6  0  .625 292 18.3 328 20.5  -2.3   7  1  0   4  4  0   7  5  0   6  3  0
  Minnesota          9  7  0  .563 425 26.6 348 21.8   4.8   5  3  0   6  2  0   7  5  0   7  7  0
  Green Bay          7  9  0  .438 315 19.7 309 19.3   0.4   3  5  0   5  3  0   6  6  0   4  4  0
  New Orleans        5 11  0  .313 382 23.9 380 23.8   0.1   5  3  0   3  5  0   3  9  0   4  9  0
  Detroit            3 13  0  .188 183 11.4 396 24.8 -13.3   2  6  0   2  6  0   2 10  0   1  7  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Los Angeles (N)   13  3  0  .813 480 30.0 256 16.0  14.0   7  1  0   5  1  0   7  3  0  13  3  0
  Atlanta           13  3  0  .813 508 31.8 231 14.4  17.3   6  2  0   4  2  0   8  2  0  13  2  0
  Arizona            3 13  0  .188 273 17.1 478 29.9 -12.8   1  7  0   2  4  0   3  7  0   3 13  0
  San Diego          2 14  0  .125 203 12.7 428 26.8 -14.1   1  7  0   1  5  0   1  9  0   2 14  0

  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  New England       10  6  0  .625 405 25.3 299 18.7   6.6   5  3  0   8  0  0   9  3  0   8  6  0
  Buffalo            9  7  0  .563 298 18.6 258 16.1   2.5   4  4  0   5  3  0   6  6  0   8  7  0
  Miami              8  8  0  .500 341 21.3 398 24.9  -3.6   4  4  0   4  4  0   6  6  0   6  8  0
  Cleveland          4 12  0  .250 198 12.4 423 26.4 -14.1   4  4  0   2  6  0   3  9  0   3  8  0
  Jacksonville       1 15  0  .063 212 13.3 363 22.7  -9.4   1  7  0   1  7  0   1 11  0   0  9  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Cincinnati        14  2  0  .875 469 29.3 258 16.1  13.2   7  1  0   5  1  0   9  1  0  10  2  0
  Indianapolis      12  4  0  .750 332 20.8 241 15.1   5.7   8  0  0   4  2  0   8  2  0  11  4  0
  Pittsburgh         8  8  0  .500 281 17.6 360 22.5  -4.9   4  4  0   2  4  0   5  5  0   6  6  0
  Tennessee          5 11  0  .313 233 14.6 333 20.8  -6.3   2  6  0   1  5  0   3  7  0   5  9  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Denver            13  3  0  .813 347 21.7 210 13.1   8.6   7  1  0   7  1  0  10  2  0  12  3  0
  Kansas City        8  8  0  .500 288 18.0 276 17.3   0.8   4  4  0   4  4  0   6  6  0   8  7  0
  San Francisco      7  9  0  .438 282 17.6 276 17.3   0.4   3  5  0   4  4  0   6  6  0   4  5  0
  Oakland            6 10  0  .375 255 15.9 333 20.8  -4.9   5  3  0   1  7  0   4  8  0   6 10  0
  Seattle            4 12  0  .250 297 18.6 395 24.7  -6.1   3  5  0   4  4  0   4  8  0   4 11  0