NFC East           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Carolina          12  4  0  .750 429 26.8 349 21.8   5.0   6  2  0   6  2  0   9  3  0   7  3  0
  Dallas            11  5  0  .688 438 27.4 303 18.9   8.4   6  2  0   5  3  0   9  3  0  10  5  0
  Washington         9  7  0  .563 377 23.6 323 20.2   3.4   4  3  0   3  4  0   6  5  0   7  4  0
  New York           6 10  0  .375 315 19.7 426 26.6  -6.9   4  4  0   5  3  0   6  8  0   5  9  0
  Philadelphia       1 15  0  .063 197 12.3 419 26.2 -13.9   0  8  0   0  7  0   1 10  0   1 10  0

  NFC Central        W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Green Bay         11  5  0  .688 440 27.5 251 15.7  11.8   7  1  0   5  3  0   8  4  0  10  5  0
  Minnesota         11  5  0  .688 447 27.9 281 17.6  10.4   6  2  0   5  3  0   8  4  0  11  5  0
  New Orleans        9  7  0  .563 536 33.5 427 26.7   6.8   5  3  0   6  2  0   9  5  0   9  7  0
  Chicago            2 14  0  .125 381 23.8 536 33.5  -9.7   1  7  0   2  6  0   2 10  0   2 10  0
  Detroit            2 14  0  .125 205 12.8 483 30.2 -17.4   1  7  0   2  6  0   2 10  0   2 12  0

  NFC West           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
  Atlanta           12  4  0  .750 537 33.6 411 25.7   7.9   6  2  0   3  3  0   8  4  0  10  4  0
  San Francisco     12  4  0  .750 407 25.4 310 19.4   6.1   6  2  0   6  0  0  10  2  0   8  3  0
  St. Louis          7  9  0  .438 426 26.6 380 23.8   2.9   3  5  0   2  4  0   4  8  0   7  9  0
  Arizona            5 11  0  .313 275 17.2 439 27.4 -10.3   4  4  0   1  5  0   3  9  0   5  9  0

  AFC East           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo           13  3  0  .813 383 23.9 251 15.7   8.3   7  1  0   6  2  0  11  3  0  13  3  0
  Baltimore         12  4  0  .750 453 28.3 297 18.6   9.8   6  2  0   6  2  0   8  4  0  12  4  0
  Miami              7  9  0  .438 316 19.8 364 22.8  -3.0   3  5  0   3  5  0   6  6  0   6  7  0
  New England        6 10  0  .375 319 19.9 392 24.5  -4.6   4  4  0   3  5  0   5  7  0   5  8  0
  Cleveland          6 10  0  .375 404 25.3 459 28.7  -3.4   2  6  0   2  6  0   3  9  0   2  7  0

  AFC Central        W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Pittsburgh        10  6  0  .625 383 23.9 311 19.4   4.5   4  4  0   4  2  0   8  4  0  10  6  0
  Indianapolis       8  8  0  .500 315 19.7 331 20.7  -1.0   4  4  0   4  2  0   6  6  0   4  7  0
  Tennessee          6 10  0  .375 330 20.6 377 23.6  -2.9   2  6  0   3  3  0   6  6  0   5  8  0
  Cincinnati         3 13  0  .188 280 17.5 411 25.7  -8.2   2  6  0   1  5  0   2 10  0   2 11  0

  AFC West           W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Kansas City       12  4  0  .750 369 23.1 320 20.0   3.1   8  0  0   7  1  0  10  4  0  12  4  0
  Denver            10  6  0  .625 409 25.6 404 25.3   0.3   5  3  0   5  3  0   8  4  0   9  6  0
  San Diego          9  7  0  .563 363 22.7 303 18.9   3.8   5  3  0   3  5  0   5  7  0   8  7  0
  Seattle            8  8  0  .500 311 19.4 376 23.5  -4.1   5  3  0   5  3  0   6  6  0   6  6  0
  Oakland            4 12  0  .250 272 17.0 383 23.9  -6.9   2  6  0   0  8  0   2 10  0   2 11  0