PAFL Season 2 Standings


  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Philadelphia      14  2  0  .875 505 31.6 206 12.9  18.7   8  0  0   8  0  0  10  1  0  11  1  0
  Dallas            10  6  0  .625 415 25.9 426 26.6  -0.7   4  4  0   5  3  0   8  5  0   9  4  0
  Washington         6 10  0  .375 331 20.7 387 24.2  -3.5   2  6  0   4  3  0   5  5  0   4  9  0
  New York           3 13  0  .188 317 19.8 501 31.3 -11.5   2  5  0   1  6  0   2 11  0   3 11  0
  Carolina           1 15  0  .063 271 16.9 499 31.2 -14.3   0  8  0   1  7  0   1 11  0   1 14  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Green Bay         14  2  0  .875 591 36.9 361 22.6  14.4   7  1  0   6  2  0  10  2  0  13  2  0
  Chicago           13  3  0  .813 560 35.0 303 18.9  16.1   7  1  0   6  2  0   9  3  0  10  3  0
  Minnesota          9  7  0  .563 460 28.8 375 23.4   5.3   5  3  0   3  5  0   6  6  0   7  7  0
  New Orleans        8  8  0  .500 480 30.0 459 28.7   1.3   6  2  0   2  6  0   7  7  0   7  8  0
  Detroit            6 10  0  .375 417 26.1 458 28.6  -2.6   4  4  0   3  5  0   6  7  0   5  6  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-St. Louis         11  5  0  .688 431 26.9 337 21.1   5.9   6  2  0   3  2  0   7  4  0  11  5  0
  San Diego          8  8  0  .500 449 28.1 417 26.1   2.0   4  4  0   5  1  0   7  5  0   6  6  0
  Arizona            7  9  0  .438 364 22.8 440 27.5  -4.8   5  3  0   2  3  0   3  6  0   4  9  0
  Atlanta            2 14  0  .125 274 17.1 563 35.2 -18.1   0  7  0   0  4  0   1  9  0   1 10  0

  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo            9  7  0  .563 285 17.8 369 23.1  -5.3   3  4  0   6  0  0   6  4  0   6  6  0
  Miami              8  8  0  .500 430 26.9 459 28.7  -1.8   2  4  0   4  1  0   4  4  0   3  4  0
  Baltimore          7  9  0  .438 429 26.8 459 28.7  -1.9   5  3  0   5  3  0   6  8  0   7  9  0
  Cleveland          6 10  0  .375 293 18.3 334 20.9  -2.6   3  5  0   2  6  0   4  8  0   6  7  0
  New England        1 15  0  .063 182 11.4 488 30.5 -19.1   1  7  0   0  7  0   0 10  0   1 12  0

  Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Cincinnati        14  2  0  .875 480 30.0 287 17.9  12.1   7  1  0   5  1  0   9  2  0  13  2  0
  Indianapolis      10  6  0  .625 422 26.4 290 18.1   8.3   6  2  0   3  3  0   8  4  0   9  6  0
  Pittsburgh         9  7  0  .563 389 24.3 350 21.9   2.4   4  4  0   2  4  0   6  6  0   9  7  0
  Tennessee          7  9  0  .438 343 21.4 369 23.1  -1.6   3  5  0   2  4  0   6  6  0   6  9  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Seattle           14  2  0  .875 429 26.8 257 16.1  10.8   7  1  0   8  0  0  11  1  0  12  2  0
  Denver            12  4  0  .750 451 28.2 350 21.9   6.3   5  3  0   5  3  0   8  3  0  11  4  0
  San Francisco      8  8  0  .500 385 24.1 337 21.1   3.0   4  3  0   3  5  0   6  6  0   7  7  0
  Kansas City        7  9  0  .438 409 25.6 404 25.3   0.3   5  3  0   4  4  0   6  8  0   7  9  0
  Oakland            0 16  0  .000 176 11.0 483 30.2 -19.2   0  6  0   0  8  0   0 10  0   0 10  0