PSAFL 2021 Leaders


 PSAFL 2021 Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Henry,D    Ten  378 2027  5.4 94 17
   2 Cook,D     Min  312 1557  5.0 70 16
   3 Taylor,J   Ind  232 1169  5.0 62 11
   4 Jones,A    GB   201 1104  5.5 77  9
   5 Robinson,J Jax  240 1070  4.5 47  7
   6 Montgomery Chi  247 1070  4.3 80  8
   7 Chubb,N    Cle  190 1067  5.6 59 12
   8 Jacobs,J   LV   273 1065  3.9 28 12
   9 Jackson,L  Bal  159 1005  6.3 50  7
  10 Gordon III SF   215  986  4.6 65  9
  11 Elliott,E  Dal  244  979  4.0 31  6
  12 Jones II   Mia  192  978  5.1 98  7
  13 Drake      Pit  239  955  4.0 69 10
  14 Kamara     NO   187  932  5.0 49 16
  15 Sanders,M  Phi  164  867  5.3 82  6
  16 Hunt,K     Cle  198  841  4.2 33  6
  17 Murray,K   NYN  133  819  6.2 48 11
  18 Dobbins    Bal  134  805  6.0 72  9
  19 Edwards-He KC   181  803  4.4 31  4
  20 Gibson     Was  170  795  4.7 40 11
  21 Edwards,G  Ten  144  723  5.0 36  6
  22 Conner     Det  169  721  4.3 59  6
  23 Harris,D   NE   137  691  5.0 41  2
  24 Johnson,Da Hou  147  691  4.7 48  6
  25 Singletary KC   156  687  4.4 51  2

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Henry,D    Ten  378    1 Jackson,L  Bal  6.3    1 Jones II   Mia  98
   2 Cook,D     Min  312    2 Murray,K   NYN  6.2    2 Henry,D    Ten  94
   3 Jacobs,J   LV   273    3 Dobbins    Bal  6.0    3 Sanders,M  Phi  82
   4 Montgomery Chi  247    4 Chubb,N    Cle  5.6    4 Mostert    LV   80
   5 Elliott,E  Dal  244    5 Jones,A    GB   5.5    5 Montgomery Chi  80

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Henry,D    Ten  17                           
   2 Cook,D     Min  16                           
   3 Kamara     NO   16                           
   4 Newton     Mia  12                           
   5 Chubb,N    Cle  12                           

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Henry,D    Ten   0.0   1 Newton     Mia   8.8   1 Henry,D    Ten 126.7
   2 Cook,D     Min   0.0   2 Kamara     NO    8.6   2 Cook,D     Min 111.2
   3 Kamara     NO    0.0   3 Murray,K   NYN   8.3   3 Chubb,N    Cle  88.9
   4 Newton     Mia   0.0   4 Allen,J    Buf   7.8   4 Jones,A    GB   78.9
   5 Chubb,N    Cle   0.0   5 Swift      NYN   7.0   5 Taylor,J   Ind  77.9


 PSAFL 2021 Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Diggs,S    Buf  127 1535 12.1 55  8
   2 Adams,D    GB   115 1374 11.9 56 18
   3 Hopkins,D  Car  115 1407 12.2 60  6
   4 Waller     LV   107 1196 11.2 38  9
   5 Kelce,T    KC   105 1416 13.5 45 11
   6 Robinson,A Chi  102 1250 12.3 42  6
   7 Allen,K    LAA  100  992  9.9 28  8
   8 Lockett    Sea  100 1054 10.5 47 10
   9 Smith-Schu Pit   97  831  8.6 31  9
  10 Anderson,R Car   95 1096 11.5 75  3
  11 Cooper,A   Dal   92 1114 12.1 69  5
  12 Kupp       LAN   92  974 10.6 55  3
  13 Ridley,C   Phi   90 1374 15.3 63  9
  14 Woods,R    LAN   90  936 10.4 56  6
  15 Johnson,D  Pit   88  923 10.5 47  7
  16 Jefferson  Min   88 1400 15.9 71  7
  17 Hill,T     KC    87 1276 14.7 75 15
  18 McLaurin   Was   87 1118 12.9 68  4
  19 Metcalf    Sea   83 1303 15.7 62 10
  20 Kamara     NO    83  756  9.1 52  5
  21 Beasley    Buf   82  967 11.8 35  4
  22 Cooks      Hou   81 1150 14.2 57  6
  23 McKissic   Chi   80  589  7.4 29  2
  24 Boyd,T     Cin   79  841 10.6 72  4
  25 Samuel,C   Car   77  851 11.1 44  3

     Receiving Yards          Receiving Average        Receiving Long      
   1 Diggs,S    Buf  1535   1 Valdes-Sca GB  20.9    1 Jeudy      Cle   92
   2 Kelce,T    KC   1416   2 Agholor    LV  18.7    2 Agholor    LV    85
   3 Hopkins,D  Car  1407   3 Moore,D    Car 18.1    3 Claypool   Pit   84
   4 Jefferson  Min  1400   4 Davis,G    NYN 17.1    4 Jackson,D  NO    81
   5 Ridley,C   Phi  1374   5 Perriman   Phi 16.8    5 Kirk       Mia   80

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Adams,D    GB    18                          
   2 Hill,T     KC    15                          
   3 Thielen    Min   14                          
   4 Evans,M    TB    13                          
   5 Brown,A    Ten   11                          

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Johnson,D  Pit   10                             1 Johnson,D  Pit   0.0
   2 Lamb       Dal    9                             2 Lamb       Dal   0.0
   3 Jeudy      Cle    9                             3 Jeudy      Cle   0.0
   4 Jones Jr.  Det    7                             4 Jones Jr.  Det   0.0
   5 Engram     NYN    7                             5 Engram     NYN   0.0

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Tonyan     NO   21.2   1 Kamara     NO   742    1 Samuel,D   SF  12.1
   2 Davis,G    NYN  20.0   2 Waller     LV   576    2 Taylor,J   Ind 10.3
   3 Smith,J    Ten  19.5   3 Kelce,T    KC   574    3 Cook,D     Min 10.0
   4 Thielen    Min  18.9   4 Adams,D    GB   561    4 Gaskin     TB   9.9
   5 Cook,J     Dal  18.9   5 Kupp       LAN  533    5 Kamara     NO   8.9

     Yards/Game
   1 Adams,D    GB    98.1
   2 Diggs,S    Buf   95.9
   3 Kelce,T    KC    94.4
   4 Ridley,C   Phi   91.6
   5 Hopkins,D  Car   87.9


 PSAFL 2021 Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Rodgers,A  GB    526 372  70.7  4299   5   1.0  78  48   9.1 121.5
   2 Watson,D   Hou   544 382  70.2  4823   7   1.3  77  33   6.1 112.4
   3 Mahomes    KC    588 390  66.3  4740   6   1.0  75  38   6.5 108.2
   4 Allen,J    Buf   572 396  69.2  4544  10   1.7  55  37   6.5 107.2
   5 Tannehill  Ten   481 315  65.5  3819   7   1.5  75  33   6.9 106.5
   6 Brees      NO    390 275  70.5  2942   6   1.5  52  24   6.2 106.4
   7 Wilson,R   Sea   558 384  68.8  4212  13   2.3  62  40   7.2 105.1
   8 Cousins    Min   516 349  67.6  4265  13   2.5  71  35   6.8 105.0
   9 Brady      Jax   610 401  65.7  4633  12   2.0  50  40   6.6 102.2
  10 Carr,D     LV    517 348  67.3  4103   9   1.7  85  27   5.2 101.4
  11 Jackson,L  Bal   376 242  64.4  2757   9   2.4  47  26   6.9  99.3
  12 Herbert    LAA   595 396  66.6  4336  10   1.7  72  31   5.2  98.3
  13 Rivers,P   SF    543 369  68.0  4169  11   2.0  55  24   4.4  97.0
  14 Stafford   Det   528 339  64.2  4084  10   1.9  73  26   4.9  96.3
  15 Mayfield   Cle   486 305  62.8  3563   8   1.6  75  26   5.3  95.9
  16 Minshew II TB    327 216  66.1  2259   5   1.5  51  16   4.9  95.9
  17 Fitzpatric Was   267 183  68.5  2091   8   3.0  70  13   4.9  95.6
  18 Murray,K   NYN   558 375  67.2  3971  12   2.2  80  26   4.7  94.3
  19 Roethlisbe Pit   608 399  65.6  3803  10   1.6  84  33   5.4  94.1
  20 Trubisky   Car   297 199  67.0  2055   8   2.7  53  16   5.4  93.5
  21 Ryan,M     NE    626 407  65.0  4581  11   1.8  63  26   4.2  93.3
  22 Bridgewate Was   492 340  69.1  3733  11   2.2  75  15   3.0  92.1
  23 Goff       LAN   552 370  67.0  3952  13   2.4  56  20   3.6  90.0
  24 Burrow     Cin   404 264  65.3  2688   5   1.2  67  13   3.2  89.8
  25 Dalton     Dal   333 216  64.9  2170   8   2.4  69  14   4.2  87.3

     Pass Attempts            Pass Completions         Passing Yards       
  1 Ryan,M     NE   626    1 Ryan,M     NE   407    1 Watson,D   Hou 4823
  2 Brady      Jax  610    2 Brady      Jax  401    2 Mahomes    KC  4740
  3 Roethlisbe Pit  608    3 Roethlisbe Pit  399    3 Brady      Jax 4633
  4 Herbert    LAA  595    4 Herbert    LAA  396    4 Ryan,M     NE  4581
  5 Mahomes    KC   588    5 Allen,J    Buf  396    5 Allen,J    Buf 4544

     Interceptions            Touchdowns               Yards/Attempt       
  1 Lock       Chi   15    1 Rodgers,A  GB    48    1 Watson,D   Hou  8.9
  2 Wentz      Phi   15    2 Brady      Jax   40    2 Cousins    Min  8.3
  3 Goff       LAN   13    3 Wilson,R   Sea   40    3 Rodgers,A  GB   8.2
  4 Cousins    Min   13    4 Mahomes    KC    38    4 Mahomes    KC   8.1
  5 Wilson,R   Sea   13    5 Allen,J    Buf   37    5 Allen,J    Buf  7.9

     Yards/Completion         Completion%              Interception%       
  1 Watson,D   Hou 12.6    1 Rodgers,A  GB   70.7   1 Rodgers,A  GB    1.0
  2 Cousins    Min 12.2    2 Brees      NO   70.5   2 Mahomes    KC    1.0
  3 Mahomes    KC  12.2    3 Watson,D   Hou  70.2   3 Burrow     Cin   1.2
  4 Tannehill  Ten 12.1    4 Allen,J    Buf  69.2   4 Watson,D   Hou   1.3
  5 Stafford   Det 12.0    5 Bridgewate Was  69.1   5 Tannehill  Ten   1.5

     Touchdown%               Times Sacked             Sack%               
  1 Rodgers,A  GB    9.1   1 Wentz      Phi   50    1 Roethlisbe Pit   2.1
  2 Wilson,R   Sea   7.2   2 Watson,D   Hou   49    2 Brees      NO    3.2
  3 Jackson,L  Bal   6.9   3 Wilson,R   Sea   47    3 Brady      Jax   3.3
  4 Tannehill  Ten   6.9   4 Jones,D    NE    45    4 Rivers,P   SF    3.4
  5 Cousins    Min   6.8   5 Ryan,M     NE    41    5 Mahomes    KC    3.6

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Mahomes    KC  316.0                          
  2 Watson,D   Hou 301.4                          
  3 Brady      Jax 289.6                          
  4 Herbert    LAA 289.1                          
  5 Ryan,M     NE  286.3                          


 PSAFL 2021 Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Howard,X   Mia  10   77   7.7  29  0
   2 Jackson,J  NE    9   80   8.9  30  0
   3 Mathieu    KC    6   70  11.7  25  1
   4 Simmons,J  Ind   5   90  18.0  46  0
   5 Diggs,Q    Sea   5   57  11.4  32  0
   6 Smith,H    Min   5   33   6.6  16  0
   7 Fuller,K   Was   4    0   0.0   0  0
   8 Fitzpatric Pit   4   77  19.3  37  1
   9 Peters,M   Bal   4   17   4.3  12  0
  10 Hooker     Bal   4   11   2.8   6  0
  11 Davis III  TB    4   42  10.5  34  0
  12 Moore II   Ind   4   45  11.3  29  1
  13 Butler,M   Ten   4  111  27.8  68  0
  14 Williams,D LAN   4   21   5.3  19  0
  15 Savage     GB    4   13   3.3   9  0
  16 Diggs,T    Dal   3   43  14.3  33  0
  17 Wilson,E   Dal   3   23   7.7  16  0
  18 Bradberry  NYN   3   19   6.3  19  0
  19 Bowser     NYN   3   53  17.7  25  0
  20 Hilton,M   NYN   3    5   1.7   8  0
  21 Davis,M    NYN   3   86  28.7  78  1
  22 Peterson,P Buf   3    7   2.3   7  0
  23 Desir      Ind   3   58  19.3  35  1
  24 Jenkins,M  Ten   3   58  19.3  48  0
  25 Bates III  Cin   3   12   4.0  12  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Hill,T     Jax  119    1 Young,K    NYN  79.0   1 Baker,B    Dal   90
   2 Butler,M   Ten  111    2 Moseley    Cin  51.0   2 Hill,T     Jax   84
   3 Jackson,D  Car  110    3 Johnson,T  Car  51.0   3 Young,K    NYN   79
   4 Willis,K   TB    93    4 Harris Jr. LV   51.0   4 Davis,M    NYN   78
   5 Simmons,J  Ind   90    5 Takitaki   Cle  50.0   5 Curl       Was   76

     Int Return Touchdowns    Deflections         
   1 Hill,T     Jax    2    1 Howard,X   Mia   20
   2 Young,K    NYN    1    2 Davis III  TB    18
   3 Davis,M    NYN    1    3 Bradberry  NYN   18
   4 Curl       Was    1    4 Ward,D     Cle   18
   5 Jones,D    Buf    1    5 Bates III  Cin   15


 PSAFL 2021 Sack Leaders
                      
   1 Watt,T     Pit  15
   2 Hendrickso NO   13
   3 Donald     LAN  13
   4 Smith,Z    GB   12
   5 Reddick    Chi  12
   6 Garrett    Cle  12
   7 Tuitt      Hou  11
   8 Williams,L NYN  11
   9 Floyd      LV   10
  10 Okwara,R   Det  10
  11 Buckner    Ind   9
  12 Burns      Car   9
  13 Vernon     LV    9
  14 Sweat      Was   9
  15 White,D    TB    9
  16 Adams,J    Sea   9
  17 Ogbah      Mia   9
  18 Pierre-Pau Min   9
  19 Mack,K     Chi   9
  20 Dupree     Jax   8
  21 Houston,J  Bal   8
  22 Ngakoue    Bal   8
  23 Reed,M     LAN   8
  24 Graham,B   Phi   8
  25 Hyder      SF    8

     Sack Yards               Hurries             
                         
                         
                         
                         
                         


 PSAFL 2021 Tackle Leaders
                      
   1 Cunningham Hou  163
   2 Smith,J    Dal  154
   3 Martinez   NYN  151
   4 Schobert   Jax  141
   5 White,D    TB   140
   6 Smith,R    Chi  139
   7 Wagner,B   Sea  138
   8 Leonard    Ind  132
   9 Hewitt     Phi  131
  10 Warner     SF   125
  11 Johnson,A  KC   124
  12 Adams,T    Hou  122
  13 Wilson,E   Dal  121
  14 Davis,D    NO   119
  15 Edmunds    Buf  119
  16 Baker,B    Dal  118
  17 Jack       Jax  118
  18 Hicks,J    Was  118
  19 Bostic     Ten  118
  20 Poyer      Buf  118
  21 David      Ten  117
  22 Oluokun    Pit  117
  23 Chinn      Car  116
  24 Thompson,S Car  114
  25 Singleton  Pit  114

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Watt,T     Pit   11                             1 Cunningham Hou 10.2
   2 Williams,V Min    8                             2 Kendricks  Min  9.7
   3 Hicks,J    Was    8                             3 Smith,J    Dal  9.6
   4 Watt,J     Hou    8                             4 Martinez   NYN  9.4
   5 Graham,B   Phi    8                             5 Leonard    Ind  9.4

     Forced Fumbles           Safeties            
   1 Humphrey   Bal    8 
   2 Reddick    Chi    6 
   3 Oluokun    Pit    4 
   4 Ojemudia   Mia    4 
   5 Peters,M   Bal    4 


 PSAFL 2021 Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Roberts,A  Buf   32  961 30.0  60  0
   2 Patterson  Chi   35 1017 29.1 104  1
   3 Rodgers,I  Bal   24  692 28.8 101  1
   4 Agnew      Ten   28  783 28.0  71  0
   5 Duvernay   Min   21  578 27.5  93  1
   6 Wilson,B   Cin   24  629 26.2 103  1
   7 Ballentine Ten   21  505 24.0  66  0
   8 Pollard    Dal   32  766 23.9  67  0
   9 McCloud    Pit   28  646 23.1  49  0
  10 Lewis,D    Hou   24  538 22.4  48  0
  11 Johnson,D  Min   26  573 22.0  46  0
  12 Scott,B    Phi   28  590 21.1  46  0
  13 Reed,J     Hou   21  435 20.7  46  0
  14 Lamb       Dal    1   47 47.0  47  1
  15 Brown,A    Ten    1   42 42.0  42  1
  16 Dowdle     SF     4  152 38.0  64  0
  17 Pringle    KC    10  324 32.4 102  1
  18 Brown,M    Bal    1   30 30.0  30  0
  19 Cannon     Car   10  298 29.8  98  0
  20 Lewis,T    NE     3   89 29.7  34  0
  21 Fenton     Phi    3   89 29.7  44  0
  22 Adderley   LAA   11  318 28.9  76  0
  23 Montgomery Buf    2   57 28.5  33  0
  24 Watts,A    Car    1   28 28.0  28  0
  25 Reed Jr.   Sea    5  137 27.4  49  0


     Kick Returns             Kick Return Yards        Kick Return Long    
  1 Patterson  Chi   35    1 Patterson  Chi  1017   1 Patterson  Chi   104
  2 Roberts,A  Buf   32    2 Roberts,A  Buf   961   2 Wilson,B   Cin   103
  3 Pollard    Dal   32    3 Agnew      Ten   783   3 Pringle    KC    102
  4 Agnew      Ten   28    4 Pollard    Dal   766   4 Rodgers,I  Bal   101
  5 McCloud    Pit   28    5 Rodgers,I  Bal   692   5 Cannon     Car    98

     Kick Return Touchdowns
  1 Patterson  Chi     1
  2 Wilson,B   Cin     1
  3 Pringle    KC      1
  4 Rodgers,I  Bal     1
  5 Duvernay   Min     1


 PSAFL 2021 Punt Return Leaders
                     No Fc  Yds  Ave Lg TD
   1 Olszewski  Min  20 11  346 17.3 70  1
   2 Renfrow    LV   23 10  265 11.5 32  0
   3 Grant,J    Mia  29  8  330 11.4 88  1
   4 McCloud    Pit  29 19  298 10.3 57  0
   5 Erickson   Hou  23 20  232 10.1 29  0
   6 Hines      Ind  30 14  300 10.0 26  0
   7 Roberts,A  Buf  29 12  286  9.9 38  0
   8 Raymond    Cle  23 11  208  9.0 40  0
   9 Proche     Bal  23 16  198  8.6 20  0
  10 Webster,N  NO   25 17  185  7.4 34  0
  11 Lamb       Dal  24  9  172  7.2 27  0
  12 Hardman    KC   25 13  176  7.0 67  1
  13 Sims Jr.   Was  24 19  160  6.7 22  0
  14 Ward,G     Mia  21 22  134  6.4 22  0
  15 Kirk       Mia  22 10  132  6.0 24  0
  16 Cooper,P   Car  20 18  117  5.9 20  0
  17 McKenzie   NYN   1  1   84 84.0 84  1
  18 Reagor     Phi   4  4   94 23.5 73  1
  19 Spencer,D  LAN  16 14  253 15.8 83  1
  20 Cole Sr.   Jax   9  7  140 15.6 91  1
  21 Amendola   Jax   3  3   39 13.0 21  0
  22 Aiyuk      SF    2  2   26 13.0 16  0
  23 Agnew      Ten  14 14  178 12.7 74  1
  24 Peppers    NYN  15 14  187 12.5 20  0
  25 Taylor,T   LAA   9 14  112 12.4 20  0

     Punt Returns             Fair Catches             Punt Return Yards   
  1 Hines      Ind   30    1 Berrios    Mia   23    1 Olszewski  Min  346
  2 McCloud    Pit   29    2 Powell     Phi   22    2 Grant,J    Mia  330
  3 Grant,J    Mia   29    3 Ward,G     Mia   22    3 Hines      Ind  300
  4 Roberts,A  Buf   29    4 Erickson   Hou   20    4 McCloud    Pit  298
  5 Webster,N  NO    25    5 McCloud    Pit   19    5 Roberts,A  Buf  286

     Punt Return Long         Punt Return Touchdow
  1 Cole Sr.   Jax   91    1 Cole Sr.   Jax    1
  2 Grant,J    Mia   88    2 Grant,J    Mia    1
  3 McKenzie   NYN   84    3 McKenzie   NYN    1
  4 Spencer,D  LAN   83    4 Spencer,D  LAN    1
  5 Agnew      Ten   74    5 Agnew      Ten    1


 PSAFL 2021 Kicking Leaders
                     FGA FGM   FG% 40 50 Lg Pts
   1 Koo        Ten   39  37  94.9  0  0 54 144
   2 Sanders,J  Mia   39  36  92.3  0  0 56 144
   3 Carlson    LV    35  33  94.3  0  0 54 144
   4 Bass       Buf   34  28  82.4  0  0 58 141
   5 Blankenshi Min   37  32  86.5  0  0 53 139
   6 Succop     Jax   31  28  90.3  0  0 50 136
   7 Zuerlein   Dal   41  34  82.9  0  0 59 135
   8 Tucker,J   Bal   29  26  89.7  0  0 55 130
   9 Lutz       NO    28  23  82.1  0  0 53 126
  10 Santos     Chi   32  30  93.8  0  0 55 126
  11 Butker     Cle   27  25  92.6  0  0 58 123
  12 Myers,J    Pit   24  24 100.0  0  0 61 121
  13 Slye       Car   36  29  80.6  0  0 56 120
  14 Fairbairn  Hou   31  27  87.1  0  0 54 118
  15 Gano       NYN   32  31  96.9  0  0 55 114
  16 Hopkins,D  Was   34  27  79.4  0  0 51 111
  17 Folk       NE    28  26  92.9  0  0 51 108
  18 McManus    Phi   34  28  82.4  0  0 58 108
  19 Badgley    LAA   33  24  72.7  0  0 53 108
  20 Crosby     GB    16  16 100.0  0  0 57 107
  21 Prater     Det   28  21  75.0  0  0 59 101
  22 Gostkowski Sea   26  18  69.2  0  0 55 100
  23 Parkey     LAN   22  19  86.4  0  0 46 100
  24 Gould      SF    23  19  82.6  0  0 52  93
  25 Boswell    LV    20  19  95.0  0  0 59  91

     Field Goal Attempts      Field Goals Made         Field Goal%         
  1 Zuerlein   Dal   41    1 Koo        Ten   37    1 Myers,J    Pit 100.0
  2 Sanders,J  Mia   39    2 Sanders,J  Mia   36    2 Crosby     GB  100.0
  3 Koo        Ten   39    3 Zuerlein   Dal   34    3 Gano       NYN  96.9
  4 Blankenshi Min   37    4 Carlson    LV    33    4 Boswell    LV   95.0
  5 Slye       Car   36    5 Blankenshi Min   32    5 Koo        Ten  94.9

     Field Goals 40+          Field Goals 50+          Long Field Goal     
                                                    1 Myers,J    Pit   61
                                                    2 Boswell    LV    59
                                                    3 Zuerlein   Dal   59
                                                    4 Prater     Det   59
                                                    5 Lambo      LAA   59

     Extra Point Attempts     Extra Points Made        Extra Point%        
  1 Crosby     GB    63    1 Crosby     GB    59    1 Sanders,J  Mia 100.0
  2 Bass       Buf   59    2 Bass       Buf   57    2 Gay        Ten 100.0
  3 Lutz       NO    58    3 Lutz       NO    57    3 Lutz       NO   98.3
  4 Succop     Jax   57    4 Succop     Jax   52    4 Tucker,J   Bal  98.1
  5 Butker     Cle   54    5 Tucker,J   Bal   52    5 Gonzalez   Cin  97.4


 PSAFL 2021 Punting Leaders
                     No Yards Tb 20 Lg Bk  Ave
  1  Bojorquez  Mia  41  2082  7 18 72  0 50.8
  2  Dickson    Pit  61  3028  6 32 67  0 49.6
  3  Fox        Hou  59  2897  7 26 67  0 49.1
  4  Bailey,J   NE   55  2678  5 31 71  0 48.7
  5  Way        Was  73  3504  3 23 65  0 48.0
  6  Cooke      Jax  56  2669  5 19 67  0 47.7
  7  Huber      Buf  71  3350  7 19 72  0 47.2
  8  Wishnowsky NO   66  3093  6 25 60  1 46.9
  9  Long,T     NYN  57  2669  3 12 63  3 46.8
 10  Johnston   Chi  71  3318  6 26 66  1 46.7
 11  Martin,S   Dal  65  3028  4 19 69  1 46.6
 12  Anger      LV   54  2505  6 19 67  0 46.4
 13  Charlton   Phi  45  2082  3 21 67  0 46.3
 14  Sanchez    Ind  42  1940  4 18 60  1 46.2
 15  Kern       Ten  37  1695  3 22 66  0 45.8
 16  O'Donnell  LAN  64  2924  5 28 64  0 45.7
 17  Hekker     Min  68  3099  5 28 63  1 45.6
 18  Scott,J    GB   46  2092  3 15 62  1 45.5
 19  Pinion     SF   55  2486  2 19 62  0 45.2
 20  Colquitt,B TB   54  2435  3 11 59  2 45.1
 21  Townsend   Car  52  2339  6 20 67  0 45.0
 22  Lee,A      KC   58  2600  5 21 61  0 44.8
 23  Dixon,R    Det  65  2911  6 28 71  1 44.8
 24  Haack      Bal  68  3040  2 26 63  0 44.7
 25  Koch       Ten  51  2268  1 22 59  0 44.5

     Punts                    Punt Yards               Punts Inside 20     
   1 Mann       Cin   82    1 Mann       Cin 3598    1 Dickson    Pit   32
   2 Way        Was   73    2 Way        Was 3504    2 Bailey,J   NE    31
   3 Johnston   Chi   71    3 Huber      Buf 3350    3 O'Donnell  LAN   28
   4 Huber      Buf   71    4 Johnston   Chi 3318    4 Dixon,R    Det   28
   5 Haack      Bal   68    5 Hekker     Min 3099    5 Hekker     Min   28

     Touchbacks               Long Punts               Punts Blocked       
   1 Fox        Hou    7    1 Huber      Buf   72    1 Long,T     NYN    3
   2 Huber      Buf    7    2 Bojorquez  Mia   72    2 Colquitt,B TB     2
   3 Bojorquez  Mia    7    3 Dixon,R    Det   71    3 Johnston   Chi    1
   4 Dickson    Pit    6    4 Bailey,J   NE    71    4 Hekker     Min    1
   5 Wishnowsky NO     6    5 Martin,S   Dal   69    5 Dixon,R    Det    1

     Net Average         
   1 Bailey,J   NE  45.6
   2 Fox        Hou 44.8
   3 Dickson    Pit 44.4
   4 Way        Was 44.3
   5 Bojorquez  Mia 44.0


 PSAFL 2021 Fumble Leaders
                      
   1 Jones,D    NE   11
   2 Carr,D     LV   11
   3 Hill,T     Phi  10
   4 Jackson,L  Bal  10
   5 Wentz      Phi  10
   6 Allen,J    Buf   9
   7 Burrow     Cin   9
   8 Hurts      Phi   9
   9 Cousins    Min   9
  10 Lock       Chi   8
  11 Mayfield   Cle   8
  12 Herbert    LAA   8
  13 Watson,D   Hou   8
  14 Murray,K   NYN   8
  15 Goff       LAN   7
  16 Wilson,R   Sea   7
  17 Ryan,M     NE    6
  18 Trubisky   Car   6
  19 Bridgewate Was   6
  20 Elliott,E  Dal   6
  21 Newton     Mia   6
  22 Tannehill  Ten   6
  23 Brees      NO    6
  24 Haskins Jr Chi   6
  25 Mullens    SF    6

     Fumble Recoveries        Recovery Touchdowns 
  1 Lock       Chi    5   1 Chinn      Car    2
  2 Hunt,K     Cle    5   2 Young,C    Was    1
  3 Burrow     Cin    4   3 Fort       NO     1
  4 Jackson,L  Bal    4   4 Hughes,J   Buf    1
  5 Wentz      Phi    4   5 Clark,C    Bal    1


 PSAFL 2021 Scoring Leaders
                     FG  XP 2Pt Run  Rec Int KR PR Fmb  Sf  Tot
   1 Koo        Ten  37  33   0   0    0   0  0  0   0   0  144
   2 Sanders,J  Mia  36  36   0   0    0   0  0  0   0   0  144
   3 Carlson    LV   33  45   0   0    0   0  0  0   0   0  144
   4 Bass       Buf  28  57   0   0    0   0  0  0   0   0  141
   5 Blankenshi Min  32  43   0   0    0   0  0  0   0   0  139
   6 Succop     Jax  28  52   0   0    0   0  0  0   0   0  136
   7 Zuerlein   Dal  34  33   0   0    0   0  0  0   0   0  135
   8 Tucker,J   Bal  26  52   0   0    0   0  0  0   0   0  130
   9 Kamara     NO    0   0   0  16    5   0  0  0   0   0  126
  10 Lutz       NO   23  57   0   0    0   0  0  0   0   0  126
  11 Santos     Chi  30  36   0   0    0   0  0  0   0   0  126
  12 Butker     Cle  25  48   0   0    0   0  0  0   0   0  123
  13 Myers,J    Pit  24  49   0   0    0   0  0  0   0   0  121
  14 Slye       Car  29  33   0   0    0   0  0  0   0   0  120
  15 Fairbairn  Hou  27  37   0   0    0   0  0  0   0   0  118
  16 Gano       NYN  31  21   0   0    0   0  0  0   0   0  114
  17 Hopkins,D  Was  27  30   0   0    0   0  0  0   0   0  111
  18 Badgley    LAA  24  36   0   0    0   0  0  0   0   0  108
  19 McManus    Phi  28  24   0   0    0   0  0  0   0   0  108
  20 Adams,D    GB    0   0   0   0   18   0  0  0   0   0  108
  21 Folk       NE   26  30   0   0    0   0  0  0   0   0  108
  22 Crosby     GB   16  59   0   0    0   0  0  0   0   0  107
  23 Hill,T     KC    0   0   0   2   15   0  0  0   0   0  102
  24 Cook,D     Min   0   0   0  16    1   0  0  0   0   0  102
  25 Henry,D    Ten   0   0   0  17    0   0  0  0   0   0  102

     Field Goals              Extra Points             Two Point Conv      
   1 Koo        Ten   37    1 Crosby     GB    59    1 Crosby     GB     0
   2 Sanders,J  Mia   36    2 Lutz       NO    57    2 Lutz       NO     0
   3 Zuerlein   Dal   34    3 Bass       Buf   57    3 Bass       Buf    0
   4 Carlson    LV    33    4 Succop     Jax   52    4 Succop     Jax    0
   5 Blankenshi Min   32    5 Tucker,J   Bal   52    5 Tucker,J   Bal    0




(c) 2021 Dave Koch Sports Inc.